| Chicago Staff |
||||||
| Employee | Title | E-Mail |
Direct Dial (312) 780- |
Direct Dial (312) 529- |
Ext. at (312) 346-3700 |
Bio |
| Kevin McCanna | President | kmcanna@speerfinancial.com | 2279 | 479 | Yes | |
| David Phillips | Senior V.P. Dir. of Marketing |
dphiliips@speerfinancial.com | 2280 | 480 | Yes | |
| Daniel Forbes | Vice President | dforbes@speerfinancial.com | 2281 | 481 | Yes | |
| Barbara Chevalier | Vice President | bchevalier@speerfinancial.com | 2282 | 482 | Yes | |
| Raphaliata McKenzie | Vice President | rmckenzie@speerfinancial.com | 2285 | 485 | Yes | |
| William Kaufmann | Assistant Vice President / Financial Analyst | bkaufmann@speerfinancial.com | 5887 | 487 | Yes | |
| Brenda Housten | Financial Analyst | bhousten@speerfinancial.com | 5886 | 486 | Yes | |
| William L. Glass | Financial Analyst | wglass@speerfinancial.com | 2283 | 483 | Yes | |
| Joseph Yagel | School Finance Consultant | jyagel@speerfinancial.com | 5881 | 497 | Yes | |
| Veronica Stanford- Davenport | Director of Operations | vstanford@speerfinancial.com | 2284 | 484 | ||
| Patricia Stelter | Administrative Coordinator | pstelter@speerfinancial.com | 5888 | 488 | ||
| Linda Devon | Production Assistant | ldevon@speerfinancial.com | 5889 | 489 | ||
| Robert Rubin | Production Assistant | rrubin@speerfinancial.com | 5890 | 490 | ||
| Mary Johnson | Receptionist / Term Sheet Coordinator | mjohnson@speerfinancial.com | 5891 | 491 | ||
| Waterloo Staff |
|||||
| Employee | Title | E-Mail |
Phone | Fax | Bio |
| Larry Burger | Vice President | lburger@speerfinancial.com | (319) 291-2077 | (319) 291-8628 | Yes |
| Maggie Burger | Financial Analyst | mburger@speerfinancial.com | (319) 291-2077 | (319) 291-8628 | Yes |
| Charlotte Nielson | Production Assistant | cnielsen@speerfinancial.com | (319) 291-2077 | (319) 291-8628 | |




