|
|
of Sales |
|
Amount |
Percent of Total |
| 2007 | 74 | 1 | 696,000,000 | 25.96% |
| 2006 | 129 | 1 | 886,000,000 | 53.53% |
| 2005 | 117 | 1 | 1,135,600,000 | 48.95% |
| 2004 | 124 | 1 | 621,900,000 | 42.91% |
| 2003 | 104 | 1 | 697,400,000 | 37.82% |
| 2002 | 133 | 1 | 722,700,000 | 44.93% |
| 2001 | 116 | 1 | 537,100,000 | 39.46% |
| 2000 | 79 | 1 | 360,300,000 | 38.35% |
| 1999 | 82 | 1 | 395,100,000 | 38.35% |
| 1998 | 107 | 1 | 581,100,000 | 38.35% |
| 1997 | 76 | 1 | 330,900,000 | 27.34% |
| 1996 | 80 | 1 | 397,100,000 | 34.78% |




