Speer Financial, Inc.  Public Finance Consultants since 1954
  • Quick Jump
  • Official Statement Sales - Competitive Calendar
  • SpeerAuction.com - Internet Auctions
  • Term Sheet Sales - Competitive Calendar

About Speer Financial

National Financial Advisor Rankings:
Competitive Tax-Exempt Long-Term New Issues: 2007


  Financial Advisors # of
Issues
Rank
Activity
Principal
Amount
(000,000)
Average
Principal
Amount
(000,000)
1 Ehlers & Associates 329 1 $1,409.7 $4.28
2 Public Financial Management 265 2 9,175.8 34.63
3 First Southwest Company 252 3 4,133.1 16.40
4 Springsted Incorporated 191 4 1,686.3 8.83
5 Fiscal Advisors & Marketing Inc. 110 5 571.9 5.20
6 RBC Capital Markets 98 6 2,022.8 20.64
7 Piper Jaffray & Co 89 7 1,125.6 12.65
8 Ross, Sinclaire & Associates, Inc. 87 8 991.1 11.39
9 Speer Financial, Inc. 78 9 499.4 6.40
10 Bernard P Donegan Inc. 68 10 379.1 5.58
11 Stephens Inc. 60 11 525.8 8.76
12 Umbaugh LLP 50 12 319.1 6.38
13 Capital Markets Advisors LLC 49 13 566.8 11.57
14 George K Baum & Associates Inc. 49 13 625.8 12.77
15 Stauder Barch & Associates 46 15 334.7 7.28
16 Kelling, Northcross & Nobriga 44 16 1,224.9 27.84
17 Unibank Fiscal Advisory Services Inc. 43 17 310.2 7.21
18 Public Resources Advisory Group 41 18 7,558.9 184.36
19 JJB Hillard WL Lyons Inc. 37 19 428.1 11.57
20 Southwest Securities 35 20 430.4 12.30
21 Fiscal Services Inc. 33 21 314.4 9.53
22 Morgan Keegan & Co. Inc. 33 21 480.2 14.55
23 Munistat Services Inc. 32 23 350.5 10.95
24 DA Davidson & Co 30 24 419.6 13.99
25 Public Finance Associates 30 24 461.2 15.37
26 Davenport & Company LLC 29 26 1,858.2 64.08
27 Seattle Nortwest Securities Corp. 29 26 2,490.1 85.87
28 New York Municipal Advisors Corp. 25 28 259.7 10.39
29 Municipal Financial Consultants Inc. 23 29 669.0 29.09
30 Acacia Financial Group Inc. 21 30 1,207.3 57.49
31 Government Financial Strategies Inc. 20 31 351.3 17.57
32 Western Financial Group 18 32 399.4 22.19
33 Stifel Nicolaus & Company Inc. 17 33 376.6 22.15
34 Zions First National Bank 16 34 418.5 26.16
35 Wachovia Securities 11 35 396.5 36.05
36 Dale Scott & Company Inc. 10 36 266.2 26.62
37 Montague DeRose & Associates 10 36 1,309.1 130.91
38 Hobbs Ong & Associates 9 38 346.0 38.44
39 Nevada State Bank Public Finance 9 38 1,220.2 135.58
40 Kitahata & Company 8 40 395.3 49.41
41 Government Finance Associates, Inc. 7 41 328.2 46.89
42 JNA Consulting Group LLC 7 41 360.1 51.44
43 TL Hocking & Associates 6 43 337.5 56.25
44 Estrada Hinojosa & Company 5 44 293.3 58.66
45 DEPFA First Albany Securities LLC 5 44 1,180.9 236.18
46 Public Advisory Consultants 5 44 422.1 84.42
47 BB&T Capital Markets 4 47 420.0 105.00
48 Public FA Inc. 3 48 1,408.2 469.40
49 Phoenix Capital Partners 2 49 365.7 82.85
50 Mesirow Financial Inc. 1 50 408.8 408.8
  Totals 2,478   $53,424.8 $50.47
  Source: Thomson Financial Securities Data Company
Note: Full Credit to each Financial Advisor