About Speer Financial
National Financial Advisor Rankings:Competitive Tax-Exempt Long-Term New Issues: 2002
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
Average Principal Amount (000,000) |
|
| 1 | First Southwest Company | 290 | 1 | $3,100.5 | $10.69 |
| 2 | Ehlers & Associates | 286 | 2 | 1,380.9 | 4.83 |
| 3 | Springsted Incorporated | 276 | 3 | 1,671.5 | 6.06 |
| 4 | Public Financial Management | 273 | 4 | 8,382.9 | 30.71 |
| 5 | Evensen Dodge, Inc. | 188 | 5 | 2,604.3 | 13.85 |
| 6 | Speer Financial, Inc. | 126 | 6 | 705.1 | 5.60 |
| 7 | U.S. Bancorp Piper Jaffray Inc | 112 | 7 | 1,440.3 | 12.86 |
| 8 | Ross, Sinclaire & Associates, Inc. | 90 | 8 | 587.4 | 6.53 |
| 9 | SWS Securities | 85 | 9 | 654.7 | 7.70 |
| 10 | Stauder Barch & Associates | 81 | 10 | 620.4 | 7.66 |
| 11 | Fiscal Advisors & Marketing, Inc. | 79 | 11 | 480.0 | 6.08 |
| 12 | RBC Dain Rauscher | 74 | 12 | 989.6 | 13.37 |
| 13 | Robert W. Baird & Co. Incorporated | 68 | 13 | 370.0 | 5.44 |
| 14 | Stephens Inc. | 62 | 14 | 393.9 | 6.35 |
| 15 | Bernard P. Donegan, Inc. | 57 | 15 | 397.4 | 6.97 |
| 16 | UniBank Fiscal Advisory Services | 56 | 16 | 390.9 | 6.98 |
| 17 | New York Municipal Advisors Corp | 55 | 17 | 488.5 | 8.88 |
| 18 | George K. Baum & Company, Inc. | 49 | 18 | 548.4 | 11.19 |
| 19 | Munistat Services, Inc. | 49 | 19 | 470.0 | 9.59 |
| 20 | Public Resources Advisory Group | 49 | 20 | 7,763.9 | 158.45 |
| 21 | H.J. Umbaugh & Associates | 48 | 21 | 418.4 | 8.72 |
| 22 | Morgan Keegan & Co INc. | 47 | 22 | 552.0 | 11.74 |
| 23 | Fiscal Services, Inc. | 35 | 23 | 303.1 | 8.66 |
| 24 | Dale Scott & Company, Inc. | 32 | 24 | 409.0 | 12.78 |
| 25 | Kelling, Northcross & Nobriga | 32 | 25 | 978.7 | 30.58 |
| 26 | Kirkpatrick Pettis Smith Polian Inc | 28 | 26 | 463.9 | 16.57 |
| 27 | Seattle Northwest Securities Corp | 22 | 27 | 2,423.8 | 110.17 |
| 28 | William R. Hough & Co. | 22 | 28 | 982.5 | 44.66 |
| 29 | Howarth & Associates | 21 | 29 | 1,498.0 | 71.33 |
| 30 | Davenport & Company, LLC | 20 | 30 | 560.8 | 28.04 |
| 31 | A.G. Edwards & Sons, Inc. | 17 | 31 | 353.2 | 20.78 |
| 32 | Government Finance Strategies Inc. | 15 | 32 | 306.3 | 20.42 |
| 33 | Montague DeRose & Associates | 13 | 33 | 2,174.6 | 167.28 |
| 34 | Stone & Youngberg | 13 | 34 | 549.8 | 42.29 |
| 35 | Municipal Capital Management, Inc | 11 | 35 | 353.4 | 32.13 |
| 36 | BB&T Capital Markets | 10 | 36 | 680.2 | 60.02 |
| 37 | Government Finance Associates, Inc. | 9 | 37 | 525.1 | 58.34 |
| 38 | Municipal Advisory Partners | 9 | 38 | 484.2 | 53.80 |
| 39 | Zions First National Bank | 9 | 39 | 607.8 | 67.53 |
| 40 | Commerce Capital Markets | 7 | 40 | 809.7 | 115.67 |
| 41 | Hobbs Ong & Associates | 7 | 41 | 661.8 | 94.54 |
| 42 | Columbia Equity Finaicial Corp | 6 | 42 | 534.8 | 89.13 |
| 43 | Chapman Company | 5 | 43 | 526.9 | 105.58 |
| 44 | P.G. Corbin & Company | 5 | 44 | 564.5 | 112.90 |
| 45 | ABI Capital Management | 4 | 45 | 382.8 | 95.70 |
| 46 | Aummerfield Capital, Inc. | 3 | 48 | 348.7 | 116.23 |
| 47 | Lazard Freres & Co. | 3 | 47 | 365.0 | 121.67 |
| 48 | Washington Economics Group, INc. | 3 | 48 | 348.7 | 116.23 |
| 49 | Public Sector Group, Inc. | 2 | 49 | 360.0 | 180.00 |
| Totals | 2,863 | $52,969.3 | $18.50 | ||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
|||||




