Speer Financial, Inc.  Public Finance Consultants since 1954
  • Quick Jump
  • Official Statement Sales - Competitive Calendar
  • SpeerAuction.com - Internet Auctions
  • Term Sheet Sales - Competitive Calendar

About Speer Financial

National Financial Advisor Rankings:
Competitive Tax-Exempt Long-Term New Issues: 2001


  Financial Advisors # of
Issues
Rank
Activity
Principal
Amount
(000,000)
Average
Principal
Amount
(000,000)
1 Ehlers & Associates 291 1 $1,274.2 $4.38
2 First Southwest Company 260 2 3,277.9 12.61
3 Public Financial Management 234 3 6,294.0 26.90
4 Springsted Incorporated 230 4 1,374 5.97
5 Evensen Dodge, Inc. 201 5 1,981.1 9.54
6 Speer Financial, Inc. 109 6 536.6 4.92
7 U.S. Bancorp Piper Jaffray Inc 104 7 668.3 6.43
8 Fiscal Advisors & Marketing, Inc. 101 8 655.2 6.49
9 SWS Securities 96 9 547.3 5.70
10 RBC Dain Rauscher 92 10 1,032.2 11.22
11 Bernard P. Donegan, Inc. 86 11 478.5 5.56
12 Stauder Barch & Associates 79 12 547.0 6.92
13 Ross, Sinclaire & Associates, Inc. 72 13 313.1 4.35
14 Bendzinski & Company 69 14 308.8 4.48
15 Robert W. Baird & Co. Incorporated 68 15 448.7 6.60
16 George K. Baum & Company, Inc. 62 16 561.9 9.06
17 Stephens Inc. 62 17 649.2 10.47
18 Munistat Services, Inc. 60 18 656.6 10.94
19 New York Municipal Advisors Corp 56 19 430.3 7.68
20 UniBank Fiscal Advisory Services 51 20 329.7 6.46
21 Fleet Bank, N.A. 42 21 400.5 9.54
22 Kelling, Northcross & Nobriga 42 22 590.3 14.05
23 Public Resources Advisory Group 39 23 5,589.3 143.32
24 Morgan Keegan & Co Inc. 34 24 723.1 19.03
25 Dale Scott & Company, Inc. 34 25 383.1 11.27
26 Public Finance Associates 34 26 336.4 9.89
27 A.G. Edwards & Sons, Inc. 27 27 533.7 19.77
28 Kirkpatrick, Pettis, Smith, Polian Inc. 26 28 365.9 14.07
29 Davenport & Company, LLC 20 29 631.6 31.58
30 Howarth & Associates 20 30 879.7 43.99
31 Legg Mason Wood Walker, Inc. 19 31 302.4 15.92
32 Estrada Hinojosa & Company 17 32 425.7 25.04
33 Regional Financial Advisors, Inc. 16 33 404.4 25.28
34 Seattle-Northwest Advisors, Inc. 15 34 1,761.6 117.44
35 Western Financial Group 15 35 341.7 22.78
36 BB&T Capital Markets 13 36 833.2 64.09
37 Municipal Advisory Partners 13 37 706.5 54.35
38 Banc of America Securities, LLC 11 38 329.4 29.95
39 Chapman Company 11 39 902.6 82.05
40 Zions First National Bank 11 40 581.1 52.83
41 Montague DeRose & Associates 10 41 1,619.3 161.93
42 Hobbs Ong & Associates 7 42 480.4 68.63
43 Stern Brothers & Co 7 43 331.6 47.37
44 Fiscal Strategies Group 5 44 310.0 62.10
45 Municipal Capital Management 5 45 378.0 75.60
46 Public Advisory Consultants 5 46 377.8 75.56
47 Lamont Financial Services Corp. 2 47 340.0 170.00
48 Lazard Freres & Co. 2 48 488.5 244.25
49 Financial Management Services 1 49 335.9 335.90
50 First American Municipals, Inc. 1 50 300.0 300.00
  Totals 2,891   $44,285.8 $15.32
  Source: Thomson Financial Securities Data Company
Note: Full Credit to each Financial Advisor