About Speer Financial
National Financial Advisor Rankings:Competitive Tax-Exempt Long-Term New Issues: 2000
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
Average Principal Amount (000,000) |
|
| 1 | Ehlers & Associates | 225 | 1 | $869.0 | |
| 2 | First Southwest Company | 208 | 2 | 2,068.8 | |
| 3 | Springsted Incorporated | 195 | 3 | 1,233.5 | |
| 4 | Evensen Dodge, Inc. | 162 | 4 | 1,772.1 | |
| 5 | Fiscal Advisors & Marketing, Inc. | 111 | 5 | 682.8 | |
| 6 | Public Financial Management | 110 | 6 | 3,881.1 | |
| 7 | Dain Rauscher Incorporated | 97 | 7 | 1,150.7 | |
| 8 | Southwest Securities Incorporated | 92 | 8 | 687.5 | |
| 9 | Fleet Securities, Inc. | 91 | 9 | 1,045.3 | |
| 10 | U.S. Bancorp Piper Jaffray Inc. | 91 | 10 | 504.7 | |
| 11 | Bernard P. Donegan, Inc. | 82 | 11 | 440.1 | |
| 12 | Stauder Barch & Associates | 77 | 12 | 712.4 | |
| 13 | Speer Financial, Inc. | 76 | 13 | 303.0 | 3.99 |
| 14 | George K. Baum & Company, Inc. | 62 | 14 | 314.2 | |
| 15 | Robert W. Baird & Co. Incorporated | 60 | 15 | 218.4 | |
| 16 | Bendzinski & Company | 58 | 16 | 208.1 | |
| 17 | Stephens Inc. | 53 | 17 | 294.8 | |
| 18 | New York Municipal Advisors Corp | 50 | 18 | 337.2 | |
| 19 | Ross, Sinclaire & Associates, Inc. | 49 | 19 | 341.6 | |
| 20 | Kelling, Northcross & Nobriga | 44 | 20 | 702.5 | |
| 21 | Munistat Services, Inc. | 36 | 21 | 288.0 | |
| 22 | JJB Hilliard, WL Lyons, Inc. | 36 | 22 | 286.0 | |
| 23 | Fiscal Services Inc. | 35 | 23 | 232.3 | |
| 24 | Estrada Hinojosa & Company Inc. | 28 | 24 | 412.8 | |
| 25 | UniBank Fiscal Advisory Services | 27 | 25 | 216.3 | |
| 26 | Public Resources Advisry Group | 26 | 26 | 4,875.4 | |
| 27 | Dale Scott & Company, Inc. | 26 | 27 | 211.1 | |
| 28 | Howarth & Associates | 25 | 28 | 848.2 | |
| 29 | William R. Hough & Co. | 17 | 29 | 403.5 | |
| 30 | Seattle-Northwest Securities Group | 15 | 30 | 1,124.3 | |
| 31 | A.G. Edwards & Sons, Inc. | 15 | 31 | 421.2 | |
| 32 | Regional Financial Advisors, Inc. | 11 | 32 | 234.6 | |
| 33 | Stiefel, Nicolaus & Company, Inc | 11 | 33 | 233.2 | |
| 34 | BB&T Capital Markets | 10 | 34 | 503.3 | |
| 35 | Arimax Dinancial Advisors | 10 | 35 | 489.2 | |
| 36 | Montague DeRose & Associates | 9 | 36 | 1,056.0 | |
| 37 | Municipal Advisory Partners | 9 | 37 | 542.3 | |
| 38 | Davenport & Company LLC | 9 | 38 | 302.8 | |
| 39 | Commerce Capital Markets | 8 | 39 | 369.3 | |
| 40 | Tucker Anthony Sutro | 7 | 40 | 556.7 | |
| 41 | Hobbs Ong & Associates | 6 | 41 | 393.8 | |
| 42 | Municipal Capital Management | 6 | 42 | 247.2 | |
| 43 | Whelan Financial Group Inc. | 5 | 43 | 205.5 | |
| 44 | Lazard Freres & Co. | 4 | 44 | 488.2 | |
| 45 | Siebert Brandford Shank & Co. | 4 | 45 | 488.2 | |
| 46 | Fidelity Financial Services | 4 | 46 | 369.0 | |
| 47 | Government Financial Associates, Inc. | 3 | 47 | 463.2 | |
| 48 | Fairmont Capital Advisors | 1 | 48 | 450.0 | |
| 49 | Public Sector Group, Inc. | 1 | 49 | 260.0 | |
| 50 | National City Bank | 1 | 50 | 252.0 | |
| Totals | 2,398 | $34,991.4 | |||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
|||||




