Speer Financial, Inc.  Public Finance Consultants since 1954
  • Quick Jump
  • Official Statement Sales - Competitive Calendar
  • SpeerAuction.com - Internet Auctions
  • Term Sheet Sales - Competitive Calendar

About Speer Financial

National Financial Advisor Rankings:
Competitive Tax-Exempt Long-Term New Issues: 1999


  Financial Advisors # of
Issues
Rank
Activity
Principal
Amount
(000,000)
Average
Principal
Amount
(000,000)
1 Springsted Incorporated 306 1 $1,532.5  
2 Evensen Dodge, Inc. 280 2 2,962.4  
3 Ehlers & Associates 256 3 763.4  
4 Public Financial Management Inc. 228 4 5,794.2  
5 First Southwest Company 183 5 1,925.2  
6 Piper Jaffray Inc. 129 6 1,037.7  
7 Dain Rauscher Incorporated 124 7 2,153.0  
8 Speer Financial, Inc. 110 8 452.6 4.11
9 Southwest Securities Incorporated 105 9 579.5  
10 Ross, Sinclaire & Associates, Inc. 101 10 406.9  
11 PNC Capital Markets 96 11 485.1  
12 Fleet Securities 87 12 794.0  
13 Stauder Barch & Associates 82 13 617.6  
14 Fiscal Advisors & Marketing, Inc. 78 14 378.6  
15 Robert W. Baird & Co. Incorporated 66 15 286.2  
16 Munistat Services, Inc. 59 16 295.2  
17 New York Municipal Advisors Corp 55 17 282.2  
18 Kelling, Northcross & Nobriga 47 18 761.1  
19 Fiscal Services 42 19 535.7  
20 Morgan Keegan & Co., Inc. 41 20 272.6  
21 Public Resources Advisory Group 40 21 6,046.1  
22 Zions First National Bank 39 22 1,822.2  
23 Grant Street Advisors 37 23 663.0  
24 BankBoston 36 24 296.0  
25 Government Financial Strategies, Inc. 33 25 298.4  
26 A.G. Edwards & Sons, Inc. 23 26 381.1  
27 Seattle-Northwest Securities 23 27 1,246.4  
28 Peacock, Hislop, Staley & Given, Inc. 19 28 344.3  
29 Willam R. Hough 18 29 387.5  
30 Estrada Hinojosa & Company Inc. 18 30 743.5  
31 Hobbs Ong & Associates 17 31 486.6  
32 Wachovia Bank 16 32 540.5  
33 Stone & Youngberg 15 33 607.4  
34 Regional Financial Advisors, Inc. 14 34 358.6  
35 Commerce Capital Markets 14 35 477.4  
36 Municipal Advisory Partners 12 36 483.1  
37 Fidelity Financial Services 12 37 553.9  
38 First Union Capital Markets 12 38 713.0  
39 P.G. Corbin & Company 12 39 1,037.7  
40 Craigie Incorporated 11 40 443.2  
41 O'Brien Partners Inc. 11 41 544.6  
42 Government Finance Group Inc. 10 42 297.3  
43 C.M. de Crinis & Co., Inc. 9 43 337.3  
44 Siebert, Brandford, Shank & Co. 9 44 1,475.0  
45 Lazard Freres & Co. 8 45 1,349.0  
46 Municipal Capital Management 6 46 288.4  
47 Regions Investment Co., Inc. 6 47 379.3  
48 Tucker Anthony, Inc. 3 48 359.5  
49 E.J. De La Rosa & Co. Inc 3 49 576.8  
50 Fairmont Capital Advisors 1 50 700.0  
  Source: Thomson Financial Securities Data Company
Note: Full Credit to each Financial Advisor