Information & Resources
Issuers and Clients: SchoolsState of Illinois
| Issuers | Types of Issues | Sources of Repayment | ||||||||||
| Non- Referendum General Obligation Bonds |
G.O. (Alternate Revenue Source) Bonds | Installment Contracts | Referendum Authorized G. O. Bonds | Revenue Bonds | Special Service Areas/ Special Assessments | Tax Anticipation | Sales Taxes | Property Taxes | Utility Taxes | Enterprise Revenues | ||
| School Districts | Life Safety / Working Cash |
|||||||||||
| Elementry (k-8) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | |
| High School (9-12) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | |
| Community Unit (k-12) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | |
| Community Colleges | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | |
State of Iowa
| Issuers | Types of Issues | Sources of Repayment | ||||||||
| Non-Referendum General Obligation Bonds | Referendum Authorized G. O. Bonds | Revenue Bonds | Special Service Areas/ Special Assessments | Tax Anticipation | Sales Taxes | Property Taxes | Utility Revenue | Enterprise Revenues | ||
| School Districts | ||||||||||
| Elementry (k-8) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
| High School (9-12) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
| Community Unit (k-12) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
| Community Colleges | No | No | Yes | Yes | Yes | No | Yes | No | No | |







