Information & Resources
Issuers and Clients: MunicipalitiesState of Illinois
| Issuers | Types of Issues | Sources of Repayment | ||||||||||
| Non- Referendum General Obligation Bonds |
G.O. (Alternate Revenue Source) Bonds | Installment Contracts | Referendum Authorized G. O. Bonds | Revenue Bonds | Special Service Areas/ Special Assessments | Tax Anticipation | Sales Taxes | Property Taxes | Utility Taxes | Enterprise Revenues | ||
| Municipalities | ||||||||||||
| Cities | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Villages | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Towns | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
State of Iowa
| Issuers | Types of Issues | Sources of Repayment | ||||||||
| Non-Referendum General Obligation Bonds | Referendum Authorized G. O. Bonds | Revenue Bonds | Special Service Areas/ Special Assessments | Tax Anticipation | Sales Taxes | Property Taxes | Utility Revenue | Enterprise Revenues | ||
| (Essential Corp. Purpose) | (General Corp. Purpose) | |||||||||
| Municipalities | ||||||||||
| Cities | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |




