About Speer Financial
Financial Advisor Rankings:Illinois Competitive Tax-Exempt Long-Term New Issues: 2003
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
Average Principal Amount (000,000) |
|
| 1 | Speer Financial, Inc. | 104 | 1 | $697.0 | $6.71 |
| 2 | R.V. Norene & Associates, Inc. | 32 | 2 | 121.30 | 3.79 |
| 3 | Ehlers & Associates | 22 | 3 | 194.40 | 8.84 |
| 4 | Ponder & Co. | 21 | 4 | 794.30 | 37.82 |
| 5 | Kane, McKenna Capital Inc. | 16 | 5 | 45.40 | 2.84 |
| 6 | A.C. Advisory, Inc. | 10 | 6 | 1,713.80 | 171.38 |
| 7 | Public Finance Resources, Ltd. | 10 | 6 | 44.40 | 4.44 |
| 8 | Kirkpatrick Pettis | 8 | 7 | 1,940.60 | 242.58 |
| 9 | Robert W Baird & Co. Incorporated | 7 | 8 | 59.40 | 8.49 |
| 10 | John S. Vincent & Company (IL) | 6 | 9 | 193.60 | 32.27 |
| 11 | Kaufmann Hall & Associates, Inc. | 4 | 10 | 181.50 | 45.38 |
| 12 | Pandolfi, Topolski, Weiss and Company | 4 | 10 | 257.90 | 64.48 |
| 13 | William Blair & Company | 4 | 10 | 199.70 | 49.93 |
| 14 | Northern Trust Company | 3 | 11 | 27.20 | 9.07 |
| 15 | Austin Meade Financial Ltd. | 2 | 12 | 119.60 | 59.80 |
| 16 | Banc One Capital Markets Inc. | 2 | 12 | 119.60 | 59.80 |
| 17 | First Albany Capital Inc. | 2 | 12 | 326.20 | 163.10 |
| 18 | FPT&W, Ltd. | 2 | 12 | 259.70 | 129.85 |
| 19 | Gardner Underwood & Bacon | 2 | 12 | 209.90 | 104.95 |
| 20 | Legg Mason Wood Walker Inc. | 2 | 12 | 8.20 | 4.10 |
| 21 | Public Financial Management | 2 | 12 | 250.00 | 125.00 |
| 22 | Public Sector Group, Inc. | 2 | 12 | 428.80 | 214.40 |
| 23 | Starshak Weknhofer & Co | 2 | 12 | 24.30 | 12.15 |
| 24 | Piper Jaffray & Co | 1 | 13 | 2.70 | 2.70 |
| 25 | Public Finance Consultants, Inc. | 1 | 13 | 3.30 | 3.30 |
| 26 | Ring McAfee & Co | 1 | 13 | 24.70 | 24.70 |
| 27 | Scott Balice Strategies | 1 | 13 | 963.00 | 963.00 |
| 28 | The Knight Group | 1 | 13 | 74.80 | 74.80 |
| 29 | Warren Associates | 1 | 13 | 0.80 | 0.80 |
| Totals | 275 | $9,286.50 | $33.77 | ||
| Speer Financial, Inc.'s Percent of Total Volume | 37.82% | ||||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
|||||







