About Speer Financial
Financial Advisor Rankings:Illinois Competitive Tax-Exempt Long-Term New Issues: 1997
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
|
| 1 | Speer Financial, Inc. | 76 | 1 | $330.90 |
| 2 | R.V. Norene & Associates | 33 | 2 | 359.90 |
| 3 | Ponder & Co. | 31 | 3 | 1,547.20 |
| 4 | First Midstate Investment Corp. | 23 | 4 | 31.30 |
| 5 | Kane, McKenna Capital Inc. | 18 | 5 | 121.90 |
| 6 | John Nuveen & Co. Inc. | 10 | 6 | 304.70 |
| 7 | Robert W. Baird & Co. Incorporated | 10 | 7 | 71.80 |
| 8 | A.C. Advisory | 8 | 8 | 1,647.70 |
| 9 | First Chicago Capital Markets | 7 | 9 | 321.20 |
| 10 | Davis Financial, Inc. | 6 | 10 | 61.50 |
| 11 | Starmann, Starshak & Welnhofer | 5 | 11 | 168.00 |
| 12 | Dougherty Summit Securities LLC | 5 | 12 | 140.70 |
| 13 | Pandolfi, Topolski, Weiss and Comapny | 5 | 13 | 140.70 |
| 14 | Banc One Capital Corporation | 4 | 14 | 18.40 |
| 15 | Northern Trust Company | 3 | 15 | 506.90 |
| 16 | Kaufmann Hall & Associates, Inc. | 3 | 16 | 73.80 |
| 17 | Associated Municipal Consultants, Inc. | 3 | 17 | 39.50 |
| 18 | WM Financial Strategies | 3 | 18 | 24.00 |
| 19 | Warren Associates | 3 | 19 | 6.70 |
| 20 | The Knight Group | 2 | 20 | 187.00 |
| 21 | Midwest Management Consultants, Inc. | 2 | 21 | 98.70 |
| 22 | Municipal Capital Markets Corp. | 2 | 22 | 69.40 |
| 23 | Evensen Dodge, Inc. | 2 | 23 | 44.80 |
| 24 | Mesirow Financial, Inc. | 1 | 24 | 250.00 |
| 25 | Public Sector Group, Inc. | 1 | 25 | 103.90 |
| 26 | JJB Hilliard, WL Lyons, Inc. | 1 | 26 | 30.00 |
| 27 | Kaplan Financial Consulting, Inc. | 1 | 27 | 18.80 |
| 28 | ICap Financial, Inc. | 1 | 28 | 17.40 |
| 29 | Therber, Brock & Kramer, Inc. | 1 | 29 | 4.90 |
| 30 | Austin Meade Financial, Ltd. | 1 | 30 | 4.70 |
| 31 | Municipal Financial Consultants, Inc. | 1 | 31 | 3.00 |
| 32 | William Blair & Company | 1 | 32 | 2.90 |
| 33 | Life Management Systems, Inc. | 1 | 33 | 2.70 |
| 34 | Bank of Montreal Trust | 1 | 34 | 2.50 |
| 35 | Schorb, Brinkmann & Co., Ltd. | 1 | 35 | 1.80 |
| 36 | Fortune Group Corp. Finance, Inc. | 1 | 36 | 1.80 |
| 37 | Midwest Securities Trust Co. | 1 | 37 | 1.10 |
| Totals | 278 | $6,762.20 | ||
| Speer Financial, Inc.'s Percent of Total Volume | 27.34% | |||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
||||




