About Speer Financial
Financial Advisor Rankings:Illinois Competitive Tax-Exempt Long-Term New Issues: 1996
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
|
| 1 | Speer Financial, Inc. | 80 | 1 | $397.10 |
| 2 | R.V. Norene & Associates | 34 | 2 | 168.40 |
| 3 | Ponder & Co. | 25 | 3 | 773.60 |
| 4 | Robert W. Baird & Co. Incorporated | 15 | 4 | 58.80 |
| 5 | Associated Municipal Consultants, Inc. | 12 | 5 | 63.40 |
| 6 | Thomas & Davis Inc. | 11 | 6 | 291.80 |
| 7 | A.C. Advisory | 5 | 7 | 1,149.70 |
| 8 | Northern Trust Company | 5 | 7 | 402.70 |
| 9 | Grigsby Brandford & Co., Inc. | 3 | 9 | 1,120.50 |
| 10 | Dougherty Dawkins, Inc. | 3 | 9 | 159.30 |
| 11 | Starmann, Starshak & Welnhofer | 3 | 9 | 79.90 |
| 12 | First Chicago Capital Markets | 3 | 9 | 15.90 |
| 13 | Bear, Stearns & Co. | 2 | 13 | 634.20 |
| 14 | Public Sector Advisory Group | 2 | 13 | 634.20 |
| 15 | Midwest Management Consultants, Inc. | 2 | 13 | 254.00 |
| 16 | Padolfi, Topolski, Weiss and Company | 2 | 13 | 133.70 |
| 17 | Banc One Capital Corp | 2 | 13 | 8.40 |
| 18 | A.G. Edwards & Sons, Inc. | 2 | 13 | 7.40 |
| 19 | First Midstate Investment Corp. | 2 | 13 | 5.30 |
| 20 | Bank of America NT&SA | 1 | 20 | 148.30 |
| 21 | Morgan Stanley & Co. Incorporated | 1 | 20 | 77.90 |
| 22 | Capital Advisors, Inc. | 1 | 20 | 33.20 |
| 23 | Kaufmann Hall & Associates, Inc. | 1 | 20 | 29.90 |
| 24 | Cap Advisors Inc | 1 | 20 | 17.70 |
| 25 | Kaplan Financial Consulting, Inc. | 1 | 20 | 14.20 |
| 26 | John Nuveen & Co. | 1 | 20 | 8.90 |
| 27 | ABN AMRO Securities Group | 1 | 20 | 7.00 |
| 28 | Municipal Financial Consulting Services, Inc. | 1 | 20 | 5.60 |
| 29 | Life Management Systems, Inc. | 1 | 20 | 4.60 |
| 30 | JK Associates | 1 | 20 | 4.10 |
| 31 | Schorb, Brinkmann & Co. Ltd. | 1 | 20 | 3.00 |
| 32 | WM Financial Strategies | 1 | 20 | 2.90 |
| 33 | FFG Investment, Inc. | 1 | 20 | 2.40 |
| 34 | Municipal Consultants | 1 | 20 | 2.10 |
| 35 | Crystal Financial Consultants, Inc. | 1 | 20 | 0.80 |
| 36 | Provident Capital Resources Corporation | 1 | 20 | 0.80 |
| Totals | 230 | $6,721.70 | ||
| Speer Financial, Inc.'s Percent of Total Volume | 34.78% | |||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
||||




