About Speer Financial
Financial Advisor Rankings:Iowa Competitive Tax-Exempt Long-Term New Issues: 2007
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
Average Principal Amount (000,000) |
|
| 1 | Piper Jaffray & Co | 68 | 1 | $245.8 | $3.61 |
| 2 | Public Financial Management Inc. | 45 | 2 | 373.5 | 8.30 |
| 3 | Speer Financial, Inc. | 23 | 3 | 67.7 | 2.94 |
| 4 | Springstead Incorporated | 16 | 4 | 327.6 | 20.48 |
| 5 | Northland Securities | 3 | 5 | 9.0 | 3.00 |
| 6 | Ruan Securities Inc. | 3 | 6 | 26.0 | 8.67 |
| 7 | DA Davidson & Co | 1 | 7 | 4.2 | 4.20 |
| 8 | Municipal Capital Management | 1 | 8 | 6.1 | 6.10 |
| 9 | Scott Balice Strategies | 1 | 9 | 4.2 | 4.20 |
| 10 | Stern Brothers & Co | 1 | 10 | 11.4 | 11.40 |
| Totals | 162 | $1,075.5 | $6.64 | ||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
|||||




