About Speer Financial
Financial Advisor Rankings:Iowa Competitive Tax-Exempt Long-Term New Issues: 2006
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
Average Principal Amount (000,000) |
|
| 1 | Piper Jaffray & Co | 66 | 1 | $374.9 | $5.68 |
| 2 | Public Financial Management Inc. | 51 | 2 | 472.3 | 9.26 |
| 3 | Speer Financial, Inc. | 23 | 3 | 137.4 | 5.97 |
| 4 | Springstead Incorporated | 17 | 4 | 298.5 | 17.56 |
| 5 | Ruan Securities Inc. | 13 | 5 | 91.1 | 7.01 |
| 6 | Northland Securities | 2 | 6 | 9.9 | 4.95 |
| 7 | Wye River Capital Incorporated | 2 | 6 | 12.9 | 56.45 |
| 8 | First River Advisory | 1 | 7 | 17.0 | 17.00 |
| 9 | Stern Brothers & Co. | 1 | 7 | 22.0 | 22.00 |
| Totals | 176 | $1,536 | |||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
|||||




