About Speer Financial
Financial Advisor Rankings:Iowa Competitive Tax-Exempt Long-Term New Issues: 2004
| Financial Advisors | # of Issues |
Rank Activity |
Principal Amount (000,000) |
Average Principal Amount (000,000) |
|
| 1 | Piper Jaffray & Co | 75 | 1 | $273.40 | $3.65 |
| 2 | Public Financial Management Inc. | 66 | 2 | 458.3 | 6.94 |
| 3 | Springstead Incorporated | 21 | 3 | 268.7 | 12.80 |
| 4 | Speer Financial, Inc. | 17 | 4 | 76.9 | 4.52 |
| 5 | Ruan Securities Inc. | 7 | 5 | 22.5 | 3.21 |
| 6 | Public Finance Group LLC | 1 | 6 | 28.1 | 28.10 |
| 7 | First River Advisory | 1 | 6 | 24.4 | 24.40 |
| 8 | Northland Securities | 1 | 6 | 1.3 | 1.30 |
| Totals | 189 | $1,153.6 | $6.10 | ||
| Speer Financial, Inc.'s Percent of Total Volume | 8.99% | ||||
| Source: Thomson Financial Securities Data Company Note: Full Credit to each Financial Advisor |
|||||




