Speer Financial, Inc.  Public Finance Consultants since 1954
  • Quick Jump
  • Official Statement Sales - Competitive Calendar
  • SpeerAuction.com - Internet Auctions
  • Term Sheet Sales - Competitive Calendar

About Speer Financial

Financial Advisor Rankings:
Iowa Competitive Tax-Exempt Long-Term New Issues: 2002


  Financial Advisors # of
Issues
Rank
Activity
Principal
Amount
(000,000)
Average
Principal
Amount
(000,000)
1 US Bancorp Piper Jaffray Inc. 85 1 $241.5 $2.84
2 Evenson Dodge Inc. 37 2 353.9 9.56
3 Springstead Incorporated 28 3 296.3 10.58
4 Public Financial Management Inc. 27 4 126.4 4.68
5 Speer Financial, Inc. 21 5 32.5 1.55
6 Ruan Securities, Inc. 4 6 8.4 2.10
7 Iowa Public Management Group 3 7 6.4 2.13
8 McLiney & Co 3 7 1.8 0.60
9 Miller Johnson Steichen Kinnard Inc. 2 8 2.8 1.40
10 H.J. Umbaugh & Associates 1 9 1.8 1.80
  Totals 211   $1,071.8 $5.08
  Source: Thomson Financial Securities Data Company
Note: Full Credit to each Financial Advisor