| Print Page |
| OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
| Issuer | City of Kankakee |
| State | Illinois |
| Sale Date | April 6, 2009 |
| Time & Type of Sale | |
| Dollar Amount | $10,180,000 |
| Subject to Change | No |
| Security | General Obligation Bonds |
| Series | 2009A |
| Maturities | January 01, 2011 - January 01, 2029 |
| Dated Date | April 15, 2009 |
| Expected Closing Date | April 22, 2009 |
| Bank Qualified | Yes |
| Tax Status | Tax-Exempt |
| Interest Type | Semi-Annual Interest |
| Rating Agency & Investment Rating(s) | Standard & Poor's A A (Underlying Rating) |
| Insurance Company & Insured Rating | Assured Guaranty Municipal AAA |
| Bidder's Option Insurance | TBD |
| Date Callable | non-callable |







