| Print Page |
| TERM SHEET SALES DATA & INDIVIDUAL LINKS |
|
| Issuer | City of Evansdale |
| State | Iowa |
| Sale Date | March 24, 2009 |
| Time & Type of Sale | |
| Dollar Amount | $770,000 |
| Subject to Change | Yes |
| Security | G.O. Corporate Purpose and Refunding Notes |
| Series | 2009 |
| Maturities | June 01, 2010 - June 01, 2016 |
| Dated Date | April 22, 2009 |
| Expected Closing Date | April 22, 2009 |
| Bank Qualified | Yes |
| Tax Status | Tax-Exempt |
| Interest Type | Semi-Annual Interest |
| Rating Agency & Investment Rating(s) | |
| Date Callable | June 01, 2014 |
| Term Sheet | Download |
| Sale Results | Download |







