| Print Page |
| OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
| Issuer | City of Rock Island |
| State | Illinois |
| Sale Date | March 23, 2009 |
| Time & Type of Sale | |
| Dollar Amount | $3,380,000 |
| Subject to Change | No |
| Security | General Obligation Bonds |
| Series | 2009B |
| Maturities | December 01, 2010 - December 01, 2024 |
| Dated Date | April 01, 2009 |
| Expected Closing Date | April 07, 2009 |
| Bank Qualified | Yes |
| Tax Status | Tax-Exempt |
| Interest Type | Semi-Annual Interest |
| Rating Agency & Investment Rating(s) | Moody's Investors Service Aa2 (Insured) Moody's Investors Service A1 (Affirmed) |
| Insurance Company & Insured Rating | Assured Guaranty Corp Aa2 |
| Bidder's Option Insurance | Yes |
| Date Callable | June 01, 2017 |
| Addendum | Download |
| Sale Results | Download |







