| Print Page |
| OFFICIAL STATEMENT SALES DATA & INDIVIDUAL LINKS |
|
| Issuer | Kendall County |
| State | Illinois |
| Sale Date | March 16, 2009 |
| Time & Type of Sale | |
| Dollar Amount | $10,000,000 |
| Subject to Change | No |
| Security | General Obligation Bonds (ARS) |
| Series | 2009 |
| Maturities | December 15, 2015 - December 15, 2026 |
| Dated Date | April 01, 2009 |
| Expected Closing Date | April 07, 2009 |
| Bank Qualified | Yes |
| Tax Status | Tax-Exempt |
| Interest Type | Semi-Annual Interest |
| Rating Agency & Investment Rating(s) | Standard & Poor's AAA (Insured) Standard & Poor's AA (Affirmed) |
| Insurance Company & Insured Rating | FSA AAA |
| Bidder's Option Insurance | Yes |
| Date Callable | December 15, 2017 |
| Addendum | Download |
| Sale Results | Download |







