| Print Page |
| Issuer | Investment Rating |
Issue |
Type of Security |
Date of Sale |
Net Interest Rate | Last Maturity | Method of Sale | ||
| Low Bid |
High Bid |
Comp. | Neg. | ||||||
| Des Plaines, IL | Aaa(Ins)/Aa3 | 14,650,000 | G.O. Ref | 5-Jan | 3.8967% | 2018 |
X |
||
| Carbondale CHSD# 165, IL | N/R | 780,000 | G.O. Ltd Tax School | 6-Jan | 2.9837% | 3.1824% | 2009 | X |
|
| Carbondale CHSD# 165, IL | N/R | 220,000 | Taxable G.O. Ltd Tax School | 6-Jan | 4.9023% | 4.9500% | 2004 | X |
|
| Freeport, IL | AAA(Ins)/A | 5,735,000 | G.O. Ref | 6-Jan | 4.7852% | 2029 |
X |
||
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 11,365,000 | G.O. Ref | 13-Jan | 3.8099% | 2019 |
X |
||
| Ottumwa, IA | N/R | 2,435,000 | G.O. | 18-Jan | 2.5434% | 2.5434% | 2019 | X |
|
| Holland, MI | Aaa/AAA(Ins)/A1/A+ | 7,635,000 | Water Supply Sys. Rev Ref | 19-Jan | 3.6590% | 3.7527% | 2017 | X |
|
| Bartlett, IL | N/R | 189,000 | G.O. Ltd Tax Prk | 25-Jan | 2.5000% | 3.2500% | 2006 | X |
|
| Tripoli, IA | N/R | 745,000 | G.O. Street Improv & Ref | 31-Jan | 3.9973% | 2019 |
X |
||
| CUSD # 2, IL | AAA(Ins) | 8,470,000 | G.O. Ref School | 31-Jan | 3.8990% | 3.9978% | 2024 | X |
|
| Rock Falls, IL | N/R | 305,000 | Debt Certificates | 1-Feb | 4.4500% | 2020 |
X |
||
| Cary, IL | Aaa(Ins) | 2,975,000 | Waterworks & Sewerage Rev | 1-Feb | 3.6309% | 2017 |
X |
||
| Winfield PD, IL | Aaa(Ins) | 3,690,000 | G.O. Ref Park Alt Rev | 1-Feb | 3.7128% | 2019 |
X |
||
| Gail Borden Lib Dist., IL | Aaa(Ins) | 17,730,000 | G.O. Library Ref | 2-Feb | 3.9874% | 2020 |
X |
||
| River Trails PD, IL | N/R | 727,675 | G.O. Ltd Tax Park | 3-Feb | 2.5000% | 2.9760% | 2005 | X |
|
| Boone, IA | N/R | 1,380,000 | G.O. Capital Loan Notes | 7-Feb | 3.0382% | 3.3714% | 2015 | X |
|
| Elkhart CSD, IN | N/R | 17,500,000 | Tax Anticipation Time Warrants | 8-Feb | 2.3600% | 4.2327% | 2005 | X |
|
| Riverside/Brookfield THSD # 208, IL | MIG1 | 1,500,000 | G.O. Ltd Tax | 8-Feb | 2.2872% | 2.8139% | 2005 | X |
|
| Glenbard THSD #87, IL | Aaa(Ins) | 10,860,000 | G.O. School Refunding | 10-Feb | 3.6251% | 2018 |
X |
||
| Glenbard THSD #87, IL | Aaa(Ins) | 15,415,000 | G.O. School | 10-Feb | 3.8079% | 2021 |
X |
||
| Fox Valley PD, IL | N/R | 2,045,000 | G.O. Ltd Tax Park | 11-Feb | 2.2500% | 2.5089% | 2005 | X |
|
| Fox Valley PD, IL | N/R | 2,920,000 | G.O. Ltd Tax Park | 11-Feb | 2.7830% | 3.3300% | 2011 | X |
|
| Kingsbury PD, IL | N/R | 299,000 | G.O. | 11-Feb | 2.7665% | 4.0663% | 2008 | X |
|
| CUSD #2, IL | AAA(Ins) | 8,470,000 | G.O. Ref School | 11-Feb | 2.7665% | 4.0663% | 2008 | X |
|
| Des Plaines PD, IL | N/R | 1,155,000 | G.O. Ref Park | 14-Feb | 2.5500% | 3.1000% | 2005 | X |
|
| Bensenville, IL | N/R | 1,225,000 | Debt Certificates | 15-Feb | 4.4099% | 2021 |
X |
||
| Decatur PD, IL | N/R | 3,500,000 | G.O. Park | 16-Feb | 2.6218% | 2.9821% | 2006 | X |
|
| Will County, IL | N/R | 35,000,000 | G.O. Alt Rev | 16-Feb | 4.1025% | 2024 |
X |
||
| Geneva PD, IL | N/R | 950,000 | G.O. Ltd Tax Park | 21-Feb | 2.6570% | 2006 |
X |
||
| Clarendon Hills, IL | AA | 2,800,000 | Debt Certificates | 22-Feb | 4.0031% | 4.1943% | 2025 | X |
|
| CLCJAWA, IL | Aaa/AAA(Ins) | 9,900,000 | Water Rev | 25-Feb | 4.2397% | 2025 |
X |
||
| St. Charles CUSD # 303, IL | Aaa(Ins) | 87,695,000 | G.O. School | 28-Feb | 4.0606% | 2022 |
X |
||
| St. Charles CUSD # 303, IL | Aaa(Ins) | 1,615,000 | G.O. Ltd Tax School | 28-Feb | 3.0000% | 2006 |
X |
||
| Evanston/Skokie CCSD # 65, IL | A2 | 3,705,000 | G.O. Ref School | 2-Mar | 3.1261% | 3.2074% | 2008 | X |
|
| Hiawatha, IA | N/R | 2,930,000 | G.O. Capital Loan Notes | 2-Mar | 3.4704% | 3.7625% | 2015 | X |
|
| New Trier THSD #203, IL | Aaa | 7,030,000 | G.O. School Ref | 3-Mar | 3.6702% | 3.7830% | 2018 | X |
|
| New Trier THSD #203, IL | Aaa | 2,125,000 | G.O. Ref (Alt Rev) | 3-Mar | 3.0543% | 3.1491% | 2010 | X |
|
| Yorkville, IL | AAA(Ins)/A- | 3,525,000 | G.O. (Alt Rev) | 8-Mar | 4.1821% | 4.3877% | 2024 | X |
|
| Peoria, IL | Aaa/AAA(Ins)/Aa3/AA | 62,605,000 | G.O. | 14-Mar | 4.6070% | 4.7011% | 2028 | X |
|
| Western Springs, IL | Aa3 | 1,300,000 | G.O. Ltd. Tax | 21-Mar | 3.9280% | 4.1349% | 2016 | X |
|
| Robins, IA | N/R | 3,640,000 | G.O. Corp Purpose Ref | 22-Mar | 3.7488% | 4.2319% | 2020 | X |
|
| Eldora, IA | N/R | 995,000 | G.O. Sewer Improvement | 24-Mar | 3.8163% | 4.2570% | 2015 | X |
|
| Round Lake, IL | AAA/AAA(Ins) | 2,360,000 | G.O. Ref (Utility Taxes Alt.) | 30-Mar | 3.0000% | 2018 |
X |
||
| Independence, IA | N/R | 3,325,000 | Sewer Rev Imp | 6-Apr | 4.9080% | 5.7611% | 2025 | X |
|
| Independence, IA | N/R | 2,565,000 | G.O. | 6-Apr | 3.7644% | 3.9876% | 2018 | X |
|
| Peoria, IL | Aaa/AAA(Ins)/Aa3/AA | 36,880,000 | G.O. Refunding | 14-Apr | 4.1184% | 2021 |
X |
||
| Vernon Hills, IL | Aaa/AAA(Ins)/Aa3/AA | 3,790,000 | G.O. Refunding Alt Rev | 19-Apr | 4.0520% | 2021 |
X |
||
| Joliet, IL | Aaa/AAA(Ins)/Aa3/AA- | 12,855,000 | G.O. Refunding | 19-Apr | 4.1169% | 4.1809% | 2021 | X |
|
| Lombard, IL | AAA(Ins)/AA- | 3,940,000 | G.O. Ltd. Tax Debt Certificates | 21-Apr | 3.4511% | 3.5550% | 2012 | X |
|
| Postville, IL | N/R | 1,700,000 | Water Rev Capital Loan | 25-Apr | 4.7890% | 2015 |
X |
||
| Forest City, IA | N/R | 3,500,000 | Electric Revenue | 26-Apr | 4.5194% | 4.8854% | 2025 | X |
|
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 9,715,000 | G.O. Corp Purpose | 27-Apr | 4.2427% | 4.3522% | 2023 | X |
|
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 4,875,223 | G.O. Corp Purpose (Cap Appreciation) | 27-Apr | 4.9084% | 4.9181% | 2023 | X |
|
| Orland Park, IL | MIG1 | 4,050,000 | G.O. Library | 2-May | 3.0077% | 3.4313% | 2006 | X |
|
| Lake County, IL | Aaa/AAA | 3,050,000 | G.O. Ref (Sales Tax Alt Rev) | 2-May | 3.4560% | 3.5652% | 2014 | X |
|
| Yorkville, IL | AAA(Ins)A- | 3,825,000 | G.O. Alt Rev | 10-May | 4.1893% | 4.2247% | 2022 | X |
|
| Aurora, IL | N/R | 5,740.000 | Tax Incrment Rev | 10-May | 4.1893% | 2010 |
X |
||
| Manteno, IL | AAA(Ins) | 1,600,000 | G.O. WW Sewerage Alt Rev | 16-May | 4.2452% | 4.2909% | 2025 | X |
|
| South Holland, IL | AAA(Ins) | 8,000,000 | G.O. | 16-May | 3.9893% | 4.1290% | 2025 | X |
|
| Des Plaines, IL | Aaa(Ins)/Aa3 | 12,800,000 | G.O. | 16-May | 4.1102% | 4.1755% | 2022 | X |
|
| Des Plaines, IL | Aa3 | 4,725,000 | Taxable G.O. | 16-May | 4.1804% | 5.0807% | 2020 | X |
|
| Des Plaines, IL | Aa3 | 500,000 | Taxable G.O. | 16-May | 4.8456% | 5.2109% | 2015 | X |
|
| Montgomery, IL | Aaa(Ins) | 6,000,000 | G.O. (Alt Rev) | 23-May | 4.0059% | 4.1507% | 2024 | X |
|
| Lombard, IL | AA- | 2,175,000 | G.O. Ltd. Tax Park | 24-May | 3.0304% | 3.4150% | 2009 | X |
|
| Lombard, IL | AAA/AA- | 3,040,000 | G.O. Ltd. Tax Park | 24-May | 4.0729% | 4.2186% | 2024 | X |
|
| St. Charles PD, IL | AA- | 3,710,000 | G.O. Ltd. Park Ref | 24-May | 3.7508% | 3.8955% | 2019 | X |
|
| Kane County FPD, IL | AA | 75,000,000 | G.O. | 2-June | 3.6775% | 3.8130% | 2017 | X |
|
| Arlington Heights, IL | Aa2 | 2,235,000 | G.O. | 6-June | 3.5426% | 3.6672% | 2015 | X |
|
| Glen Ellyn PD, IL | AA | 2,300,000 | G.O. Ltd Tax Park | 7-June | 2.9245% | 3.1.812% | 2009 | X |
|
| Grundy County Memorial Hosp, IA | N/R | 815,000 | Hosp Rev Pledge Anticipation | 8-June | 3.9900% | 2009 |
X |
||
| Cary PD, IL | AAA(Ins) | 3,290,000 | G.O. Park Ref (Alt Ref) | 9-June | 3.7293% | 3.8094% | 2019 | X |
|
| Winnebago, IL | Aaa/AAA(Ins)/A1 | 40,000,000 | G.O. Public Safety Alt Rev | 9-June | 3.9942% | 4.1041% | 2024 | X |
|
| Waterloo, IA | Aaa(Ins)/A1 | 7,820,000 | G.O. | 9-June | 3.5710% | 3.6858% | 2020 | X |
|
| Waterloo, IA | Aaa(Ins)/A1 | 1,900,000 | G.O. Taxable | 9-June | 4.8597% | 5.3300% | 2020 | X |
|
| Lake Cty FPD, IL | Aaa/AAA | 35,275,000 | G.O. Refunding | 13-June | 3.8556% | 3.8693% | 2018 | X |
|
| Campton Thsp, IL | AA- | 495,000 | Taxable G.O. | 13-June | 4.4389% | 4.9600% | 2010 | X |
|
| Campton Thsp, IL | AA- | 9,995,000 | G.O. | 14-June | 3.8969% | 4.0180% | 2021 | X |
|
| Wauconda, IL | N/R | 4,500,000 | SSA No. One Special Tax | 13-June | 4.4389% | 2010 |
X |
||
| Holland, MI | Aaa(Ins)/AAA | 11,200,000 | Water Revenue | 15-June | 4.4442% | 4.5155% | 2024 | X |
|
| Matteson SD# 162, IL | N/R | 15,570,000 | G.O. School | 20-June | 4.3347% | 2024 |
X |
||
| Waterloo, IA | N/R | 150,000 | G.O. Capital Loan Notes | 20-June | 5.7000% | 6.5000% | 2006 | X |
|
| Gurnee PD, IL | A+ | 1,030,000 | Debt Certificates | 21-June | 3.2421% | 3.4105% | 2011 | X |
|
| Gurnee PD, IL | A+ | 5,280,000 | Debt Certificates | 21-June | 4.1555% | 4.2973% | 2024 | X |
|
| Eureka, IL | AAA(Ins) | 1,400,000 | G.O. Alt Rev | 21-June | 3.9334% | 4.1586% | 2024 | X |
|
| Lake Delhi Recreation Assoc, IA | N/R | 1,500,000 | Dredge Loan | 1-Jul | 5.5000% | 2007 |
X |
||
| Sumner, IA | N/R | 1,270,000 | G.O. Corp Purpose Ref | 5-Jul | 3.9090% | 0.0% | 2016 |
X |
|
| McHenry, IL | AAA(Ins) | 2,560,000 | G.O. Ref (Sales Tax Alt Rev | 6-Jul | 3.8668% | 3.9412% | 2019 | X |
|
| Waukegan, IL | N/R | 3,695,000 | Special Assessment Improvement | 8-Jul | 6.1250% | 2030 |
X |
||
| Lake County, IL | Aaa/AAA(Ins)/Aa3/AA | 1,000,000 | Water Sewer System Sub Rev Ref | 11-Jul | 3.8879% | 4.1827% | 2017 | X |
|
| Lake County, IL | Aaa/AAA(Ins)/Aa3/AA | 1,000,000 | Water Sewer System Sub Rev | 11-Jul | 4.2715% | 4.3533% | 2024 | X |
|
| Batavia, IL | Aaa(Ins)/Aa3 | 2,000,000 | G.O. | 18-Jul | 4.2541% | 4.4975% | 2025 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 3,450,000 | G.O Limited Tax | 20-Jul | 4.1735% | 4.3295% | 2024 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 1,695,000 | Taxable G.O Limited Tax | 20-Jul | 5.1590% | 5.6070% | 2024 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 2,075,000 | Taxable Debt Certificates | 20-Jul | 5.1137% | 5.5151% | 2020 | X |
|
| Yorkville, IL | AAA/AAA(Ins)/A-/A | 7,250,000 | G.O. Library | 26-Jul | 4.3555% | 4.3913% | 2024 | X |
|
| Crystal Lake PD, IL | N/R | 650,000 | Debt Certificates | 4-Aug | 4.3555% | 4.3913% | 2024 | X |
|
| Hampshire, IL | N/R | 625,000 | Special Service Area No. 5 | 4-Aug | 4.1484% | 2012 |
X |
||
| Champaign PD, IL | Aaa(Ins)/Aa3 | 6,950,000 | G.O. Alt Rev | 10-Aug | 4.0764% | 4.1925% | 2024 | X |
|
| Maquoketa Valley CSD, IA | N/R | 5,548,950 | G.O. School Facility Ref | 15-Aug | 3.9230% | 2018 |
X |
||
| Lombard, IL | N/R | 155,000 | Special Assess # 213B | 18-Aug | 4.8500% | 2020 |
X |
||
| Lena Comm PD, IL | N/R | 246,000 | G.O. Ltd Tax Park | 22-Aug | 3.5500% | 4.2900% | 2006 | X |
|
| Wheeling, IL | AAA/AAA(Ins)/AA/AA+ | 5,140,000 | G.O. Sales Tax | 22-Aug | 4.1642% | 4.3872% | 2024 | X |
|
| Wheeling, IL | N/R | 19,000,000 | Tax Increment Revenue | 22-Aug | 6.0000% | 2025 |
X |
||
| Yorkville, IL | AAA/AAA(Ins)/A-/A | 2,000,000 | G.O. (Alt Rev) | 23-Aug | 4.3087% | 4.4481% | 2024 | X |
|
| Harvey PD, IL | N/R | 455,000 | G.O. Ltd Tax Park | 24-Aug | 4.5000% | 2006 |
X |
||
| Addison, IL | N/R | 3,065,000 | G.O. Ref | 2-Sep | 3.2741% | 2010 |
X |
||
| Romeoville, IL | Aaa/AAA/A2/A+ | 6,480,000 | G.O. | 7-Sep | 3.3359% | 3.5520% | 2015 | X |
|
| Urbana, IA | N/R | 255,000 | G.O. Corporate Purpose Ref | 7-Sep | 4.0830% | 2011 |
X |
||
| Lombard, IL | N/R | 63,915,000 | Conf Center Hotel Rev | 7-Sep | 7.3170% | 2036 |
X |
||
| Lombard, IL | A | 53,995,000 | Conf Center Hotel Rev | 7-Sep | 5.1880% | 2036 |
X |
||
| Lombard, IL | AA- | 43,340,000 | Conf Center Hotel Rev | 7-Sep | 4.9760% | 2036 |
X |
||
| Lombard, IL | N/R | 22,460,000 | Conf Center Hotel Rev | 7-Sep | 12.0000% | 2036 |
X |
||
| Savanna PD, IL | N/R | 120,000 | G.O. Ltd Tax Park | 12-Sep | 3.2000% | 4.1800% | 2006 | X |
|
| Villa Park, IL | A1 | 2,675,000 | G.O. Ltd | 12-Sep | 3.1879% | 3.3785% | 2011 | X |
|
| Gail Borden Library District, IL | Aaa(Ins)/Aa3 | 4,000,000 | G.O. Library | 13-Sep | 3.9486% | 4.0561% | 2020 | X |
|
| Fairfax, IL | N/R | 650,000 | G.O. Sanitary Sewer Improv | 13-Sep |
X |
||||
| Waukegan, IL | A1 | 24,760,000 | G.O. Ref | 14-Sep | 4.0821% | 2024 |
X |
||
| Crystal Lake PD, IL | N/R | 464,000 | G.O. Ltd Tax Park | 15-Sep | 3.0000% | 3.3500% | 2006 | X |
|
| Boone, IA | N/R | 235,000 | G.O. Capital | 19-Sep | 3.8189% | 4.2876% | 2013 | X |
|
| Matteson SD # 162, IL | N/R | 2,300,000 | Debt Certificates | 20-Sep | 3.4000% | 2006 |
X |
||
| Elkhart CUSD, IN | N/R | 11,610,000 | First Mortgage Ref | 20-Sep | 4.1954% | 2021 |
X |
||
| Waubonsee CCD # 516, IL | Aa3/AA- | 3,675,000 | G.O. | 21-Sep | 3.5314% | 3.7654% | 2012 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 33,512,893 | G.O. (Capital Appreciation) | 21-Sep | 4.9075% | 5.0329% | 2025 | X |
|
| St. Charles CUSD #303, IL | Aaa(Ins)/A1 | 20,000,000 | Taxable G.O. Ltd. Tax School | 26-Sep | 5.1887% | 5.4889% | 2025 | X |
|
| Cedar Falls CSD, IA | A1+ | 5,000,000 | Sales & Tax Rev | 26-Sep | 3.2282% | 3.4582% | 2008 | X |
|
| Channahon PD, IL | N/R | 945,000 | G.O. Park | 28-Sep | 3.2300% | 4.5000% | 2006 | X |
|
| Channahon PD, IL | N/R | 368,000 | Ref Debt Certificates | 28-Sep | 3.7500% | 4.2200% | 2011 | X |
|
| Mt. Prospect PD, IL | N/R | 2,500,000 | G.O. Ltd Tax Park | 28-Sep | 3.1713% | 3.5258% | 2008 | X |
|
| Mt. Prospect PD, IL | N/R | 1,000,000 | Debt Certificates | 28-Sep | 3.5342% | 4.0192% | 2013 | X |
|
| Westchester PD, IL | N/R | 461,750 | G.O. Ltd Tax Park | 3-Oct | 3.5342% | 2013 |
X |
||
| Aurora, IL | N/R | 4,360,000 | Taxable Promissory Notes | 4-Oct | 3.5342% | 2013 |
X |
||
| Tinley Park PD, IL | Aaa(Ins)/A2 | 9,995,000 | G.O. Ref | 5-Oct | 3.7114% | 3.8993% | 2019 | X |
|
| Prospect Heights PD, IL | N/R | 491,900 | G.O. Ltd Tax Park | 11-Oct | 3.3200% | 3.5000% | 2006 | X |
|
| Crete PD, IL | N/R | 400,000 | Debt Certificates | 12-Oct | 3.7700% | 4.2500% | 2014 | X |
|
| Crete PD, IL | N/R | 200,000 | G.O. Ltd Tax Park | 12-Oct | 3.0000% | 3.3800% | 2006 | X |
|
| Pekin PD, IL | N/R | 495,000 | G.O. Ltd Tax Park | 13-Oct | 3.2754% | 3.7500% | 2007 | X |
|
| Forest Park PD, IL | N/R | 525,000 | G.O. Park | 13-Oct | 3.8701% | 2012 |
X |
||
| Riverside, IL | Aaa(Ins)/A1 | 2,565,000 | G.O. Ref (Alt Rev) | 17-Oct | 3.7964% | 3.9436% | 2019 | X |
|
| Decatur, IL | Aaa(Ins)/A1 | 4,705,000 | G.O. Ref | 17-Oct | 3.5628% | 3.8031% | 2014 | X |
|
| Manchester, IA | Aaa(Ins) | 2,450,000 | G.O. Corp Purpose Notes | 18-Oct | 3.7223% | 3.9319% | 2015 | X |
|
| Waverly Shell-Rock, IA | A- | 4,300,000 | School Infrastructure | 20-Oct | 3.5593% | 3.9235% | 2014 | X |
|
| Wood Dale, IL | N/R | 2,350,000 | SSA No.12 | 21-Oct | 4.8390% | 2025 |
X |
||
| Wood Dale, IL | N/R | 2,255,000 | SSA No.14 | 21-Oct | 4.8471% | 2025 |
X |
||
| Moline SD # 40, IL | A-1 | 4,500,000 | G.O. School | 24-Oct | 3.1960% | 3.6057% | 2009 | X |
|
| Lockport Township PD, IL | A | 310,000 | G.O. Ltd Tax Park | 24-Oct | 3.4000% | 3.8410% | 2006 | X |
|
| Lockport Township PD, IL | AAA(Ins)/A | 2,689,458 | G.O. Ltd Tax Park (CAB) | 24-Oct | 4.0770% | 4.3990% | 2016 | X |
|
| Ottumwa, IA | N/R | 500,000 | G.O. Capital Loan Notes | 25-Oct | 3.4940% | 4.0925% | 2011 | X |
|
| Prospect Heights PD, IL | AAA(Ins) | 8,975,000 | G.O. Ref Park Alt Rev | 25-Oct | 3.9816% | 4.1024% | 2025 | X |
|
| Chicago Ridge PD, IL | N/R | 295,710 | G.O. Ltd Tax Park | 26-Oct | 3.2900% | 4.2500% | 2006 | X |
|
| Lisle PD, IL | N/R | 790,545 | G.O. Ltd Tax Park | 27-Oct | 3.2400% | 3.9165% | 2007 | X |
|
| Freeport PD, IL | N/R | 917,525 | G.O. Ltd Tax Park | 31-Oct | 3.3000% | 4.2100% | 2008 | X |
|
| Dundee THSP PD, IL | N/R | 1,652,040 | G.O. Ltd Tax Park | 2-Nov | 3.1800% | 3.7500% | 2006 | X |
|
| Eldora, IA | N/R | 1,500,000 | G.O. Aquatic Center | 7-Nov | 4.0629% | 4.3678% | 2020 | X |
|
| Elmhurst, IL | Aaa(Ins)/Aa2 | 9,065,000 | G.O. Refunding | 7-Nov | 3.8808% | 4.0213% | 2022 | X |
|
| Bloomingdale PD, IL | N/R | 661,020 | G.O. Ltd Tax Park | 7-Nov | 3.3500% | 3.6100% | 2006 | X |
|
| Waukegan PD, IL | N/R | 750,000 | G.O. Ltd Tax Park | 8-Nov | 3.3900% | 3.9586% | 2006 | X |
|
| Bensenville PD, IL | N/R | 600,000 | G.O. Ltd Tax Park | 8-Nov | 3.6015% | 3.6536% | 2008 | X |
|
| LaPorte, IA | AAA(Ins) | 2,080,000 | G.O. | 9-Nov | 4.0135% | 4.2409% | 2021 | X |
|
| Oak Forest PD, IL | N/R | 775,000 | G.O. Ltd Tax Park | 10-Nov | 3.5900% | 3.8327% | 2007 | X |
|
| Clarendon Hills PD, IL | N/R | 145,000 | G.O. Ltd Tax Park | 14-Nov | 3.4300% | 4.1700% | 2006 | X |
|
| Hanover Park PD, IL | N/R | 739,530 | G.O. Ltd Tax Park | 14-Nov | 3.5500% | 3.9760% | 2006 | X |
|
| Palos Park, IL | N/R | 450,000 | Water & Sewer (Alt Rev) | 14-Nov | 3.8190% | 2019 |
X |
||
| Bensenville, IL | N/R | 265,000 | G.O. Ltd Tax Ref | 15-Nov | 4.4340% | 2007 |
X |
||
| Gurnee PD, IL | N/R | 708,980 | G.O. Ltd Tax Park | 15-Nov | 3.3200% | 4.2500% | 2006 | X |
|
| Sycamore PD, IL | N/R | 501,965 | G.O. Ltd Tax Park | 15-Nov | 3.4500% | 4.2800% | 2006 | X |
|
| Homewood-Flossmoor PD, IL | A+ | 3,495,000 | G.O. Ref Park (Alt Rev) | 15-Nov | 3.7497% | 3.9307% | 2014 | X |
|
| Homewood-Flossmoor PD, IL | N/R | 870,440 | G.O. Ltd Tax Park | 15-Nov | 3.5706% | 3.9598% | 2006 | X |
|
| New Lenox PD, IL | N/R | 475,000 | G.O. Ltd Tax Park | 16-Nov | 3.6335% | 2008 |
X |
||
| Itasca PD, IL | N/R | 391,450 | G.O. Ltd Tax Park | 17-Nov | 3.1000% | 2006 |
X |
||
| Hawthorne PD, IL | N/R | 160,000 | G.O. Park | 17-Nov | 3.5500% | 4.1400% | 2006 | X |
|
| Oak Park, IL | Aaa/AAA(Ins)/Aa3/AA | 8,804,536 | G.O. Corp Purpose (CAB) | 21-Nov | 5.0932% | 5.2808% | 2030 | X |
|
| Oak Park, IL | Aaa/AAA(Ins)/Aa3/AA | 5,195,000 | G.O. Corp Purpose | 21-Nov | 4.3330% | 4.4072% | 2025 | X |
|
| Rochester CUSD, IL | MIG1 | 8,300,000 | G.O. School | 21-Nov | 3.6791% | 4.1717% | 2008 | X |
|
| Elwood, IL | N/R | 6,715,000 | G.O. Improvement | 22-Nov | 4.5766% | 2023 |
X |
||
| Highland Park, IL | Aaa | 10,000,000 | G.O. | 28-Nov | 3.6619% | 3.6887% | 2017 | X |
|
| Carbondale PD, IL | N/R | 308,000 | Ref Debt Certificates | 29-Nov | 4.0600% | 4.3378% | 2010 | X |
|
| Yorkville, IL | N/R | 11,300,000 | G.O. Alt Rev | 2-Dec | 4.0600% | 4.3378% | 2010 |
X |
|
| Yorkville, IL | N/R | 9,400,000 | Special Tax | 2-Dec | 4.0600% | 4.3378% | 2035 |
X |
|
| Paris USD No 95, IL | AAA(Ins) | 3,650,000 | G.O. School Ref | 5-Dec | 3.7659% | 3.9090% | 2018 | X |
|
| Homewood-Flossmoor PD, IL | AAA(Ins)/A+ | 8,555,000 | G.O. Ref Park | 6-Dec | 3.9424% | 4.1127% | 2021 | X |
|
| Algonquin, IL | AAA(Ins)/AA | 9,000,000 | G.O. Sewer | 6-Dec | 4.0489% | 4.1310% | 2025 | X |
|
| Algonquin, IL | AAA(Ins)/AA | 2,935,000 | G.O. Ref | 6-Dec | 3.9968% | 4.0494% | 2020 | X |
|
| LaGrange, IL | N/R | 2,785,000 | G.O. Ref (Alt Rev) | 12-Dec | 3.7229% | 2017 | X |
|
|
| Fox Valley PD, IL | Aa3 | 1,952,000 | G.O. Ltd Tax Park | 12-Dec | 3.1509% | 3.5978% | 2006 | X |
|
| Fox Valley PD, IL | Aa3 | 1,750,000 | G.O. Ltd Tax Park | 12-Dec | 3.7683% | 3.8129% | 2015 | X |
|
| Kane County, IL | Aaa/AAA(Ins)Aa3/AA- | 9,995,000 | Debt Certificates | 12-Dec | 3.8953% | 3.9993% | 2024 | X |
|
| Waukegan PD, IL | Aaa(Ins)A1 | 9,245,000 | G.O. Park (Alt Rev) | 12-Dec | 3.7608% | 3.9031% | 2020 | X |
|
| Minooka, IL | AAA(Ins) | 3,500,000 | G.O. (Alt Rev) | 13-Dec | 4.0118% | 4.6939% | 2025 | X |
|
| Minooka, IL | A- | 1,110,000 | G.O. | 13-Dec | 3.7073% | 4.2861% | 2011 | X |
|
| Elkhart CUSD, IN | Aaa(Ins)/A1 | 5,650,000 | G.O. School | 13-Dec | 4.0298% | 4.0918% | 2015 | X |
|
| Decatur PD, IL | N/R | 1,945,000 | Debt Certificates | 13-Dec | 3.6675% | 4.4643% | 2013 | X |
|
| Geneva, IL | Aaa(Ins)/Aa3 | 5,000,000 | G.O. WW Sewerage Alt Rev | 13-Dec | 4.3262% | 4.4021% | 2030 | X |
|
| St. Charles PD, IL | N/R | 1,184,320 | G.O. Ltd Tax Park | 13-Dec | 3.3769% | 3.8749% | 2007 | X |
|
| Black Hawk County (EPI), IA | N/R | 1,500,000 | Care Facility Rev | 13-Dec | 4.6754% | 4.8504% | 2022 | X |
|
| Newark, IL | N/R | 725,000 | G.O. Alt Rev | 14-Dec | 4.7149% | 2025 |
X |
||
| Highland Park, IL | Aaa | 2,075,000 | G.O. Refunding | 14-Dec | 3.6921% | 3.8974% | 2018 | X |
|
| Elwood, IL | N/R | 6,188,522 | G.O. Improvement | 14-Dec | 5.6536% | 2030 |
X |
||
| Olympia Fields, IL | N/R | 1,410,000 | G.O. Refunding | 19-Dec | 3.6921% | 2020 |
X |
||
| Olympia Fields, IL | N/R | 1,500,000 | G.O. Alt Rev | 19-Dec | 3.6921% | 2025 |
X |
||
| THSD = Township High School District | Ref. = Refunding | Moody's Rating Code: High to Low | ||
| PBC = Public Building Commission | ICC = Installment Contract Certificates | Grades: Aaa, Aa, A, Baa | ||
| SD = School District | (Alt.) = G.O. (Alternate Revenue Source) Bonds | Within Each Non-Aaa Grade: 1, 2, 3 | ||
| PD = Park District | (Ins.) = Insured | N/R = Not Rated | ||
| CCD = Community College District | CUSD = Community Unit School District | |||
| FPD = Forest Preserve District |
| Type of Sale | Number of Issues | % | Par Amount | % |
| Negotiated | 60 | 29.70% | $613,566,722 | 45.54% |
| Competitive | 142 | 70.30% | $733,835,624 | 54.46% |
| Total Bond Sales | 202 | 100.00% | $1,347,402,346 | 100.00% |







