| Print Page |
| Issuer | Investment Rating |
Issue |
Type of Security |
Date of Sale |
Net Interest Rate | Last Maturity | Method of Sale | ||
| Low Bid |
High Bid |
Comp. | Neg. | ||||||
| Des Plaines, IL | Aaa(Ins)/Aa3 | 14,650,000 | G.O. Ref | 5-Jan | 3.8967% | 2018 |
X |
||
| Carbondale CHSD# 165, IL | N/R | 780,000 | G.O. Ltd Tax School | 6-Jan | 2.9837% | 3.1824% | 2009 | X |
|
| Carbondale CHSD# 165, IL | N/R | 220,000 | Taxable G.O. Ltd Tax School | 6-Jan | 4.9023% | 4.9500% | 2004 | X |
|
| Freeport, IL | AAA(Ins)/A | 5,735,000 | G.O. Ref | 6-Jan | 4.7852% | 2029 |
X |
||
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 11,365,000 | G.O. Ref | 13-Jan | 3.8099% | 2019 |
X |
||
| Ottumwa, IA | N/R | 2,435,000 | G.O. | 18-Jan | 2.5434% | 2.5434% | 2019 | X |
|
| Holland, MI | Aaa/AAA(Ins)/A1/A+ | 7,635,000 | Water Supply Sys. Rev Ref | 19-Jan | 3.6590% | 3.7527% | 2017 | X |
|
| Bartlett, IL | N/R | 189,000 | G.O. Ltd Tax Prk | 25-Jan | 2.5000% | 3.2500% | 2006 | X |
|
| Tripoli, IA | N/R | 745,000 | G.O. Street Improv & Ref | 31-Jan | 3.9973% | 2019 |
X |
||
| CUSD # 2, IL | AAA(Ins) | 8,470,000 | G.O. Ref School | 31-Jan | 3.8990% | 3.9978% | 2024 | X |
|
| Rock Falls, IL | N/R | 305,000 | Debt Certificates | 1-Feb | 4.4500% | 2020 |
X |
||
| Cary, IL | Aaa(Ins) | 2,975,000 | Waterworks & Sewerage Rev | 1-Feb | 3.6309% | 2017 |
X |
||
| Winfield PD, IL | Aaa(Ins) | 3,690,000 | G.O. Ref Park Alt Rev | 1-Feb | 3.7128% | 2019 |
X |
||
| Gail Borden Lib Dist., IL | Aaa(Ins) | 17,730,000 | G.O. Library Ref | 2-Feb | 3.9874% | 2020 |
X |
||
| River Trails PD, IL | N/R | 727,675 | G.O. Ltd Tax Park | 3-Feb | 2.5000% | 2.9760% | 2005 | X |
|
| Boone, IA | N/R | 1,380,000 | G.O. Capital Loan Notes | 7-Feb | 3.0382% | 3.3714% | 2015 | X |
|
| Elkhart CSD, IN | N/R | 17,500,000 | Tax Anticipation Time Warrants | 8-Feb | 2.3600% | 4.2327% | 2005 | X |
|
| Riverside/Brookfield THSD # 208, IL | MIG1 | 1,500,000 | G.O. Ltd Tax | 8-Feb | 2.2872% | 2.8139% | 2005 | X |
|
| Glenbard THSD #87, IL | Aaa(Ins) | 10,860,000 | G.O. School Refunding | 10-Feb | 3.6251% | 2018 |
X |
||
| Glenbard THSD #87, IL | Aaa(Ins) | 15,415,000 | G.O. School | 10-Feb | 3.8079% | 2021 |
X |
||
| Fox Valley PD, IL | N/R | 2,045,000 | G.O. Ltd Tax Park | 11-Feb | 2.2500% | 2.5089% | 2005 | X |
|
| Fox Valley PD, IL | N/R | 2,920,000 | G.O. Ltd Tax Park | 11-Feb | 2.7830% | 3.3300% | 2011 | X |
|
| Kingsbury PD, IL | N/R | 299,000 | G.O. | 11-Feb | 2.7665% | 4.0663% | 2008 | X |
|
| CUSD #2, IL | AAA(Ins) | 8,470,000 | G.O. Ref School | 11-Feb | 2.7665% | 4.0663% | 2008 | X |
|
| Des Plaines PD, IL | N/R | 1,155,000 | G.O. Ref Park | 14-Feb | 2.5500% | 3.1000% | 2005 | X |
|
| Bensenville, IL | N/R | 1,225,000 | Debt Certificates | 15-Feb | 4.4099% | 2021 |
X |
||
| Decatur PD, IL | N/R | 3,500,000 | G.O. Park | 16-Feb | 2.6218% | 2.9821% | 2006 | X |
|
| Will County, IL | N/R | 35,000,000 | G.O. Alt Rev | 16-Feb | 4.1025% | 2024 |
X |
||
| Geneva PD, IL | N/R | 950,000 | G.O. Ltd Tax Park | 21-Feb | 2.6570% | 2006 |
X |
||
| Clarendon Hills, IL | AA | 2,800,000 | Debt Certificates | 22-Feb | 4.0031% | 4.1943% | 2025 | X |
|
| CLCJAWA, IL | Aaa/AAA(Ins) | 9,900,000 | Water Rev | 25-Feb | 4.2397% | 2025 |
X |
||
| St. Charles CUSD # 303, IL | Aaa(Ins) | 87,695,000 | G.O. School | 28-Feb | 4.0606% | 2022 |
X |
||
| St. Charles CUSD # 303, IL | Aaa(Ins) | 1,615,000 | G.O. Ltd Tax School | 28-Feb | 3.0000% | 2006 |
X |
||
| Evanston/Skokie CCSD # 65, IL | A2 | 3,705,000 | G.O. Ref School | 2-Mar | 3.1261% | 3.2074% | 2008 | X |
|
| Hiawatha, IA | N/R | 2,930,000 | G.O. Capital Loan Notes | 2-Mar | 3.4704% | 3.7625% | 2015 | X |
|
| New Trier THSD #203, IL | Aaa | 7,030,000 | G.O. School Ref | 3-Mar | 3.6702% | 3.7830% | 2018 | X |
|
| New Trier THSD #203, IL | Aaa | 2,125,000 | G.O. Ref (Alt Rev) | 3-Mar | 3.0543% | 3.1491% | 2010 | X |
|
| Yorkville, IL | AAA(Ins)/A- | 3,525,000 | G.O. (Alt Rev) | 8-Mar | 4.1821% | 4.3877% | 2024 | X |
|
| Peoria, IL | Aaa/AAA(Ins)/Aa3/AA | 62,605,000 | G.O. | 14-Mar | 4.6070% | 4.7011% | 2028 | X |
|
| Western Springs, IL | Aa3 | 1,300,000 | G.O. Ltd. Tax | 21-Mar | 3.9280% | 4.1349% | 2016 | X |
|
| Robins, IA | N/R | 3,640,000 | G.O. Corp Purpose Ref | 22-Mar | 3.7488% | 4.2319% | 2020 | X |
|
| Eldora, IA | N/R | 995,000 | G.O. Sewer Improvement | 24-Mar | 3.8163% | 4.2570% | 2015 | X |
|
| Round Lake, IL | AAA/AAA(Ins) | 2,360,000 | G.O. Ref (Utility Taxes Alt.) | 30-Mar | 3.0000% | 2018 |
X |
||
| Independence, IA | N/R | 3,325,000 | Sewer Rev Imp | 6-Apr | 4.9080% | 5.7611% | 2025 | X |
|
| Independence, IA | N/R | 2,565,000 | G.O. | 6-Apr | 3.7644% | 3.9876% | 2018 | X |
|
| Peoria, IL | Aaa/AAA(Ins)/Aa3/AA | 36,880,000 | G.O. Refunding | 14-Apr | 4.1184% | 2021 |
X |
||
| Vernon Hills, IL | Aaa/AAA(Ins)/Aa3/AA | 3,790,000 | G.O. Refunding Alt Rev | 19-Apr | 4.0520% | 2021 |
X |
||
| Joliet, IL | Aaa/AAA(Ins)/Aa3/AA- | 12,855,000 | G.O. Refunding | 19-Apr | 4.1169% | 4.1809% | 2021 | X |
|
| Lombard, IL | AAA(Ins)/AA- | 3,940,000 | G.O. Ltd. Tax Debt Certificates | 21-Apr | 3.4511% | 3.5550% | 2012 | X |
|
| Postville, IL | N/R | 1,700,000 | Water Rev Capital Loan | 25-Apr | 4.7890% | 2015 |
X |
||
| Forest City, IA | N/R | 3,500,000 | Electric Revenue | 26-Apr | 4.5194% | 4.8854% | 2025 | X |
|
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 9,715,000 | G.O. Corp Purpose | 27-Apr | 4.2427% | 4.3522% | 2023 | X |
|
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 4,875,223 | G.O. Corp Purpose (Cap Appreciation) | 27-Apr | 4.9084% | 4.9181% | 2023 | X |
|
| Orland Park, IL | MIG1 | 4,050,000 | G.O. Library | 2-May | 3.0077% | 3.4313% | 2006 | X |
|
| Lake County, IL | Aaa/AAA | 3,050,000 | G.O. Ref (Sales Tax Alt Rev) | 2-May | 3.4560% | 3.5652% | 2014 | X |
|
| Yorkville, IL | AAA(Ins)A- | 3,825,000 | G.O. Alt Rev | 10-May | 4.1893% | 4.2247% | 2022 | X |
|
| Aurora, IL | N/R | 5,740.000 | Tax Incrment Rev | 10-May | 4.1893% | 2010 |
X |
||
| Manteno, IL | AAA(Ins) | 1,600,000 | G.O. WW Sewerage Alt Rev | 16-May | 4.2452% | 4.2909% | 2025 | X |
|
| South Holland, IL | AAA(Ins) | 8,000,000 | G.O. | 16-May | 3.9893% | 4.1290% | 2025 | X |
|
| Des Plaines, IL | Aaa(Ins)/Aa3 | 12,800,000 | G.O. | 16-May | 4.1102% | 4.1755% | 2022 | X |
|
| Des Plaines, IL | Aa3 | 4,725,000 | Taxable G.O. | 16-May | 4.1804% | 5.0807% | 2020 | X |
|
| Des Plaines, IL | Aa3 | 500,000 | Taxable G.O. | 16-May | 4.8456% | 5.2109% | 2015 | X |
|
| Montgomery, IL | Aaa(Ins) | 6,000,000 | G.O. (Alt Rev) | 23-May | 4.0059% | 4.1507% | 2024 | X |
|
| Lombard, IL | AA- | 2,175,000 | G.O. Ltd. Tax Park | 24-May | 3.0304% | 3.4150% | 2009 | X |
|
| Lombard, IL | AAA/AA- | 3,040,000 | G.O. Ltd. Tax Park | 24-May | 4.0729% | 4.2186% | 2024 | X |
|
| St. Charles PD, IL | AA- | 3,710,000 | G.O. Ltd. Park Ref | 24-May | 3.7508% | 3.8955% | 2019 | X |
|
| Kane County FPD, IL | AA | 75,000,000 | G.O. | 2-June | 3.6775% | 3.8130% | 2017 | X |
|
| Arlington Heights, IL | Aa2 | 2,235,000 | G.O. | 6-June | 3.5426% | 3.6672% | 2015 | X |
|
| Glen Ellyn PD, IL | AA | 2,300,000 | G.O. Ltd Tax Park | 7-June | 2.9245% | 3.1.812% | 2009 | X |
|
| Grundy County Memorial Hosp, IA | N/R | 815,000 | Hosp Rev Pledge Anticipation | 8-June | 3.9900% | 2009 |
X |
||
| Cary PD, IL | AAA(Ins) | 3,290,000 | G.O. Park Ref (Alt Ref) | 9-June | 3.7293% | 3.8094% | 2019 | X |
|
| Winnebago, IL | Aaa/AAA(Ins)/A1 | 40,000,000 | G.O. Public Safety Alt Rev | 9-June | 3.9942% | 4.1041% | 2024 | X |
|
| Waterloo, IA | Aaa(Ins)/A1 | 7,820,000 | G.O. | 9-June | 3.5710% | 3.6858% | 2020 | X |
|
| Waterloo, IA | Aaa(Ins)/A1 | 1,900,000 | G.O. Taxable | 9-June | 4.8597% | 5.3300% | 2020 | X |
|
| Lake Cty FPD, IL | Aaa/AAA | 35,275,000 | G.O. Refunding | 13-June | 3.8556% | 3.8693% | 2018 | X |
|
| Campton Thsp, IL | AA- | 495,000 | Taxable G.O. | 13-June | 4.4389% | 4.9600% | 2010 | X |
|
| Campton Thsp, IL | AA- | 9,995,000 | G.O. | 14-June | 3.8969% | 4.0180% | 2021 | X |
|
| Wauconda, IL | N/R | 4,500,000 | SSA No. One Special Tax | 13-June | 4.4389% | 2010 |
X |
||
| Holland, MI | Aaa(Ins)/AAA | 11,200,000 | Water Revenue | 15-June | 4.4442% | 4.5155% | 2024 | X |
|
| Matteson SD# 162, IL | N/R | 15,570,000 | G.O. School | 20-June | 4.3347% | 2024 |
X |
||
| Waterloo, IA | N/R | 150,000 | G.O. Capital Loan Notes | 20-June | 5.7000% | 6.5000% | 2006 | X |
|
| Gurnee PD, IL | A+ | 1,030,000 | Debt Certificates | 21-June | 3.2421% | 3.4105% | 2011 | X |
|
| Gurnee PD, IL | A+ | 5,280,000 | Debt Certificates | 21-June | 4.1555% | 4.2973% | 2024 | X |
|
| Eureka, IL | AAA(Ins) | 1,400,000 | G.O. Alt Rev | 21-June | 3.9334% | 4.1586% | 2024 | X |
|
| Lake Delhi Recreation Assoc, IA | N/R | 1,500,000 | Dredge Loan | 1-Jul | 5.5000% | 2007 |
X |
||
| Sumner, IA | N/R | 1,270,000 | G.O. Corp Purpose Ref | 5-Jul | 3.9090% | 0.0% | 2016 |
X |
|
| McHenry, IL | AAA(Ins) | 2,560,000 | G.O. Ref (Sales Tax Alt Rev | 6-Jul | 3.8668% | 3.9412% | 2019 | X |
|
| Waukegan, IL | N/R | 3,695,000 | Special Assessment Improvement | 8-Jul | 6.1250% | 2030 |
X |
||
| Lake County, IL | Aaa/AAA(Ins)/Aa3/AA | 1,000,000 | Water Sewer System Sub Rev Ref | 11-Jul | 3.8879% | 4.1827% | 2017 | X |
|
| Lake County, IL | Aaa/AAA(Ins)/Aa3/AA | 1,000,000 | Water Sewer System Sub Rev | 11-Jul | 4.2715% | 4.3533% | 2024 | X |
|
| Batavia, IL | Aaa(Ins)/Aa3 | 2,000,000 | G.O. | 18-Jul | 4.2541% | 4.4975% | 2025 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 3,450,000 | G.O Limited Tax | 20-Jul | 4.1735% | 4.3295% | 2024 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 1,695,000 | Taxable G.O Limited Tax | 20-Jul | 5.1590% | 5.6070% | 2024 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/Aa3/AA- | 2,075,000 | Taxable Debt Certificates | 20-Jul | 5.1137% | 5.5151% | 2020 | X |
|
| Yorkville, IL | AAA/AAA(Ins)/A-/A | 7,250,000 | G.O. Library | 26-Jul | 4.3555% | 4.3913% | 2024 | X |
|
| Crystal Lake PD, IL | N/R | 650,000 | Debt Certificates | 4-Aug | 4.3555% | 4.3913% | 2024 | X |
|
| Hampshire, IL | N/R | 625,000 | Special Service Area No. 5 | 4-Aug | 4.1484% | 2012 |
X |
||
| Champaign PD, IL | Aaa(Ins)/Aa3 | 6,950,000 | G.O. Alt Rev | 10-Aug | 4.0764% | 4.1925% | 2024 | X |
|
| Maquoketa Valley CSD, IA | N/R | 5,548,950 | G.O. School Facility Ref | 15-Aug | 3.9230% | 2018 |
X |
||
| Lombard, IL | N/R | 155,000 | Special Assess # 213B | 18-Aug | 4.8500% | 2020 |
X |
||
| Lena Comm PD, IL | N/R | 246,000 | G.O. Ltd Tax Park | 22-Aug | 3.5500% | 4.2900% | 2006 | X |
|
| Wheeling, IL | AAA/AAA(Ins)/AA/AA+ | 5,140,000 | G.O. Sales Tax | 22-Aug | 4.1642% | 4.3872% | 2024 | X |
|
| Wheeling, IL | N/R | 19,000,000 | Tax Increment Revenue | 22-Aug | 6.0000% | 2025 |
X |
||
| Yorkville, IL | AAA/AAA(Ins)/A-/A | 2,000,000 | G.O. (Alt Rev) | 23-Aug | 4.3087% | 4.4481% | 2024 | X |
|
| Harvey PD, IL | N/R | 455,000 | G.O. Ltd Tax Park | 24-Aug | 4.5000% | 2006 |
X |
||
| Addison, IL | N/R | 3,065,000 | G.O. Ref | 2-Sep | 3.2741% | 2010 |
X |
||
| Romeoville, IL | Aaa/AAA/A2/A+ | 6,480,000 | G.O. | 7-Sep | 3.3359% | 3.5520% | 2015 | X |
|
| Urbana, IA | N/R | 255,000 | G.O. Corporate Purpose Ref | 7-Sep | 4.0830% | 2011 |
X |
||
| Lombard, IL | N/R | 63,915,000 | Conf Center Hotel Rev | 7-Sep | 7.3170% | 2036 |
X |
||
| Lombard, IL | A | 53,995,000 | Conf Center Hotel Rev | 7-Sep | 5.1880% | 2036 |
X |
||
| Lombard, IL | AA- | 43,340,000 | Conf Center Hotel Rev | 7-Sep | 4.9760% | 2036 |
X |
||
| Lombard, IL | N/R | 22,460,000 | Conf Center Hotel Rev | 7-Sep | 12.0000% | 2036 |
X |
||
| Savanna PD, IL | N/R | 120, | |||||||




