| Print Page |
| Issuer | Investment Rating |
Issue |
Type of Security |
Date of Sale |
Net Interest Rate | Last Maturity | Method of Sale | ||
| Low Bid | High Bid | Competitive | Negotiated | ||||||
| Fox Valley PD, IL | N/R | 2,139,035 | G.O.Limited Tax Park | 12-Jan | 1.1200% | 1.9500% | 2004 | X |
|
| Riverside/Brookfield THSD, IL | MIG1 | 1,500,000 | G.O. Limited Tax | 13-Jan | 1.1203% | 1.2470% | 2004 | X |
|
| Cary PD, IL | A3 | 5,000,000 | Debt Certificates | 15-Jan | 4.3580% | 4.5882% | 2021 | X |
|
| Downers PD, IL | Aaa(Ins)/Aa3 | 1,560,000 | G.O. Ref | 15-Jan | 1.3663% | 1.7230% | 2006 | X |
|
| Downers PD, IL | Aaa(Ins)/Aa3 | 6,425,000 | G.O. Ref Park | 15-Jan | 3.3010% | 3.4696% | 2019 | X |
|
| Berkeley, IL | AAA(Ins)/A | 2,500,000 | G.O. | 20-Jan | 3.8273% | 3.9813% | 2023 | X |
|
| Franklin Park, IL | N/R | 14,865,000 | G.O. ARS | 20-Jan | 4.8450% | 2023 |
X |
||
| Franklin Park, IL | N/R | 20,135,000 | G.O. Ref ARS | 20-Jan | 4.0750% | 2023 |
X |
||
| Robin, IA | N/R | 350,000 | G.O. Public Safety Facility | 20-Jan | 3.3369% | 3.4865% | 2014 | X |
|
| Lockport Township PD, IL | AAA(Ins)/A | 4,000,000 | G.O. Limited Tax Park | 26-Jan | 2.5300% | 2.7188% | 2011 | X |
|
| Fox Valley PD, IL | N/R | 2,080,000 | G.O. Ref ARS | 26-Jan | 2.0847% | 2008 |
X |
||
| Bartlett PD, IL | N/R | 190,460 | G.O. Limited Tax Park | 27-Jan | 1.3759% | 2.3940% | 2004 | X |
|
| Mt. Prospect PD, IL | N/R | 2,265,000 | ICC Ref | 27-Jan | 2.6225% | 2009 |
X |
||
| Bloomingdale PD, IL | N/R | 476,860 | G.O. Ltd Tax Park | 2-Feb | 1.4500% | 2.5669% | 2004 | X |
|
| Kane FPD, IL | N/R | 50,855,000 | G.O. Ref | 3-Feb | 3.7616% | 3.8216% | 2020 | X |
|
| Decatur PD, IL | N/R | 300,000 | G.O. Airport | 4-Feb | 1.3835% | 1.5958% | 2004 | X |
|
| Decatur PD, IL | N/R | 2,550,650 | G.O. Park | 4-Feb | 1.5460% | 1.6834% | 2005 | X |
|
| Coulter, IA | N/R | 39,000 | Special Assess Street Improvement | 4-Feb | 4.8859% | 2013 |
X |
||
| Montrose, IA | N/R | 470,000 | G.O. Sewer Improvemnt | 5-Feb | 3.5266% | 4.3079% | 2019 | X |
|
| Oak Forest PD, IL | N/R | 600,000 | Debt Certificates | 9-Feb | 2.7006% | 2019 |
X |
||
| Latimer, IA | N/R | 505,000 | G.O. Corp Purpose | 11-Feb | 4.6258% | 2018 |
X |
||
| Winfield PD, IL | N/R | 350,000 | Debt Certificates | 17-Feb | 2.2200% | 3.9328% | 2009 | X |
|
| Glen Ellyn PD, IL | N/R | 1,185,400 | G.O. Ltd Tax Park | 17-Feb | 1.4231% | 2.8227% | 2005 | X |
|
| River Trails PD, IL | N/R | 734,845 | G.O. Ltd Tax Park | 19-Feb | 1.4000% | 2004 |
X |
||
| Lisle PD, IL | N/R | 586,310 | G.O. Ltd Tax Park | 19-Feb | 1.4579% | 2.8000% | 2005 | X |
|
| Palos HIlls, IL | AAA(Ins)/A | 2,050,000 | Debt Certificates | 19-Feb | 3.0331% | 3.0973% | 2014 | X |
|
| Des Plaines PD, IL | N/R | 2,325,000 | G.O. Ref Park | 24-Feb | 1.4423% | 1.6494% | 2005 | X |
|
| Yorkville, IL | BBB+ | 1,600,000 | Debt Certificates | 24-Feb | 2.9816% | 4.3130% | 2014 | X |
|
| Yorkville, IL | AAA(Ins)/A- | 1,600,000 | G.O. (ARS) | 24-Feb | 3.6147% | 3.6769% | 2018 | X |
|
| Beach Park, IL | N/R | 450,000 | SSA No. Two Special Tax | 24-Feb | 5.4213% | 2013 |
X |
||
| Lombard PD, IL | N/R | 1,454,775 | G.O. Ltd Tax Park | 24-Feb | 1.5096% | 2005 |
X |
||
| Blue Island, IL | N/R | 163,680 | G.O. Ltd. Tax Park | 26-Feb | 2.4100% | 2006 |
X |
||
| Gurnee, IL | N/R | 3,140,000 | G.O. Ref | 1-Mar | 3.2480% | 2015 |
X |
||
| Grundy, IL | N/R | 4,025,000 | Hospital Rev | 2-Mar | 4.3258% | 2011 |
X |
||
| Waukegan, IL | Aaa(Ins)/A2 | 8,245,000 | Parking Fees/Sales Tax Rev | 15-Mar | 3.8691% | 3.9868% | 2024 | X |
|
| Waukegan, IL | Aaa(Ins)/A1 | 9,450,000 | Taxable G.O. | 15-Mar | 3.0950% | 3.3816% | 2008 | X |
|
| Decatur, IL | Aaa(Ins)/A1 | 12,245,000 | G.O. | 15-Mar | 3.9327% | 4.0259% | 2025 | X |
|
| Decatur, IL | Aaa(Ins)/A2 | 29,070,000 | G.O. Ref | 15-Mar | 3.9449% | 4.0798% | 2025 | X |
|
| Joliet, IL | AAA(Ins)/A+ | 25,000,000 | Waterworks Sewerage Rev | 16-Mar | 3.4783% | 3.5611% | 2016 | X |
|
| Elmhurst, IL | N/R | 17,860,000 | Warrant Agreement | 23-Mar | 6.0600% | 2021 |
X |
||
| W. DesMoines Waterworks, IA | Aaa(Ins)/A1 | 5,415,000 | Water Rev Ref | 31-Mar | 3.6670% | 3.7148% | 2016 | X |
|
| Bloomingdale PD, IL | A+ | 4,000,000 | G.O. Park (Alt) | 5-Apr | 4.5939% | 4.7990% | 2023 | X |
|
| Matteson, IL | A1 | 1,000,000 | G.O. (Sales Tax Alt) | 5-Apr | 2.7728% | 3.0644% | 2009 | X |
|
| Tinley Park PD, IL | N/R | 935,000 | Ref Loan Agreement | 7-Apr | 2.9700% | 3.4809% | 2019 | X |
|
| Evanston/Skokie CCSD #65, IL | Aaa(Ins) | 5,810,000 | G.O. Ref School | 12-Apr | 3.0818% | 3.2208% | 2011 | X |
|
| Wheeling, IL | AAA/AAA(Ins)/AA/AA+ | 8,000,000 | G.O. | 12-Apr | 4.3323% | 4.4186% | 2023 | X |
|
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 11,860,000 | G.O. Corp Purpose | 14-Apr | 4.3892% | 4.5042% | 2023 | X |
|
| Hiawatha, IA | N/R | 2,160,000 | G.O. Capital Loan Notes | 14-Apr | 3.1808% | 3.4910% | 2014 | X |
|
| Sullivan, IL | N/R | 10,485,000 | G.O. WW & Sew. Ref Alt Rev | 26-Apr | 2.2339% | 2.8468% | 2008 | X |
|
| Clarendon Hills, IL | N/R | 1,000,000 | Debt Certificates | 26-Apr | 3.6027% | 4.4653% | 2014 | X |
|
| Addison, IL | AAA/AAA(Ins)/AA/AA+ | 7,500,000 | G.O. | 3-May | 3.9060% | 4.1177% | 2019 | X |
|
| Arlington Heights, IL | Aaa(Ins)/A2 | 20,000,000 | G.O. | 3-May | 4.9218% | 4.9766% | 2026 | X |
|
| Round Lake Park, IL | N/R | 200,000 | Debt Certificates | 4-May | 3.5000% | 2009 |
X |
||
| Union County, IA | Aaa(Ins) | 5,285,000 | G.O. Urban Renewal Ref | 4-May | 3.7143% | 3.8906% | 2017 | X |
|
| Roselle, IL | AAA(Ins)/AA | 2,050,000 | G.O. (Alt Rev) | 10-May | 4.5425% | 4.6523% | 2023 | X |
|
| Oakbrook Terrace, IL | N/R | 650,000 | G.O. | 11-May | 4.1364% | 4.4490% | 2016 | X |
|
| South Barrington, IL | N/R | 3,155,000 | Taxable G.O. | 13-May | 2.2300% | 2016 |
X |
||
| North Fayette CSD, IA | N/R | 1,470,000 | Sales & Services Tax Rev | 17-May | 4.1818% | 4.2529% | 2013 | X |
|
| Des Plaines, IL | Aaa(Ins)/Aa3 | 8,400,000 | G.O. | 17-May | 4.1507% | 4.3477% | 2020 | X |
|
| Des Plaines, IL | Aaa(Ins)/Aa3 | 8,900,000 | Taxable G.O. | 17-May | 5.6535% | 5.8144% | 2021 | X |
|
| Mt. Zion, IL | N/R | 300,000 | G.O. Alt Rev | 17-May | 2.9500% | 2008 |
X |
||
| Springfield PD, IL | N/R | 1,600,000 | G.O. (Ltd. Tax) Park | 19-May | 3.6527% | 4.5395% | 2012 | X |
|
| Sumner, IA | N/R | 285,000 | G.O. Fire Station Notes | 19-May | 3.4476% | 3.5918% | 2013 | X |
|
| Postville, IA | N/R | 4,520,000 | Sewer Rev Anticipation | 24-May | 4.5000% | 2007 |
X |
||
| Clinton, IA | N/R | 7,650,000 | G.O. Ref | 25-May | 3.4476% | 3.5918% | 2009 | X |
|
| Lake in the Hills, IL | Aa3 | 905,000 | G.O. | 27-May | 3.8225% | 4.0854% | 2013 | X |
|
| Waterloo, IL | Aaa(Ins)/A2 | 9,745,000 | G.O. | 3-Jun | 4.0456% | 4.1783% | 2019 | X |
|
| Waterloo, IL | Aaa(Ins)/A3 | 3,825,000 | G.O. Taxable | 3-Jun | 5.5780% | 6.0352% | 2019 | X |
|
| Oak Park, IL | Aa3/AA | 3,715,000 | Taxable G.O. CorpPurpose | 7-Jun | 5.3026% | 5.8187% | 2014 | X |
|
| Oak Park, IL | Aaa/AAA(Ins)Aa3/AA | 11,500,000 | G.O. Corp Purpose | 7-Jun | 4.7692% | 4.8794% | 2024 | X |
|
| Oak Park, IL | Aa3/AA | 1,265,000 | G.O. Corp Purpose | 7-Jun | 3.0937% | 3.1650% | 2009 | X |
|
| Oak Park, IL | Aa3/AA | 2,740,000 | G.O. Ref | 7-Jun | 3.7928% | 2012 | X |
|
|
| Waukegan PD, IL | Aaa(Ins)/A1 | 9,495,000 | G.O. Park | 8-Jun | 3.8791% | 4.0001% | 2017 | X |
|
| Central City, IA | N/R | 745,000 | G.O. Corp Purpose Ref | 9-Jun | 3.7317% | 4.1193% | 2014 | X |
|
| Gilbertville, IA | N/R | 750,000 | G.O. Water Improvement | 10-Jun | 4.8766% | 5.0750% | 2024 | X |
|
| La Porte City, IA | N/R | 600,000 | G.O. Capital Loan Notes | 15-Jun | 3.9713% | 4.0985% | 2014 | X |
|
| Manchester, IA | N/R | 2,375,000 | G.O. Corporate Purpose | 16-Jun | 3.4374% | 3.6753% | 2014 | X |
|
| River Trails PD, IL | AAA(Ins)/A | 1,380,000 | G.O. Park (Alt Rev) | 17-Jun | 4.4235% | 4.7125% | 2019 | X |
|
| Riverside, IL | Aaa(Ins)/A1 | 2,060,000 | G.O. | 21-Jun | 3.7441% | 3.9679% | 2014 | X |
|
| Waterloo, IA | N/R | 330,000 | G.O. Captial Loan Notes | 21-Jun | 4.4000% | 4.9500% | 2005 | X |
|
| Chillicothe CUSD #321, IL | A | 1,140,000 | G.O. School | 22-Jun | 2.8740% | 3.1872% | 2008 | X |
|
| Roselle, IL | AAA(Ins)/AA | 1,450,000 | G.O. Alt Rev | 28-Jun | 4.3531% | 4.7603% | 2021 | X |
|
| Bourbonnais Township PD, IL | N/R | 900,000 | G.O. Ltd Tax Park | 28-Jun | 3.2732% | 2009 | |||
| THSD = Township High School District | Ref. = Refunding | Moody's Rating Code: High to Low | ||
| PBC = Public Building Commission | ICC = Installment Contract Certificates | Grades: Aaa, Aa, A, Baa | ||
| SD = School District | (Alt.) = G.O. (Alternate Revenue Source) Bonds | Within Each Non-Aaa Grade: 1, 2, 3 | ||
| PD = Park District | (Ins.) = Insured | N/R = Not Rated | ||
| CCD = Community College District | CUSD = Community Unit School District | |||
| FPD = Forest Preserve District |
| Type of Sale | Number of Issues | % | Par Amount | % |
| Negotiated | 73 | 36.14% | $310,641,131 | 35.29% |
| Competitive | 129 | 63.86% | $569,571,862 | 64.71% |
| Total Bond Sales | 202 | 100.00% | $880,212,993 | 100.00% |




