| Print Page |
| Issuer | Investment Rating |
Issue |
Type of Security |
Date of Sale |
Net Interest Rate | Last Maturity | Method of Sale | ||
| Low Bid | High Bid | Competitive | Negotiated | ||||||
| Winnetka, IL | Aaa | 3.190,000 | G.O. Ref (Sales Alt Rev Source) | 7-Jan | 3.1761% | 3.4464% | 2014 | X |
|
| Palos Heights, IL | Aaa(Ins) | 5,000,000 | G.O. Library | 7-Jan | 4.0063% | 4.1717% | 2022 | X |
|
| Bensenville PD, IL | N/R | 660,000 | Debt Certificates | 8-Jan | 4.8727% | 2022 |
X |
||
| NW Water Comm., IL | Aaa/AAA(Ins) | 20,970,000 | Water Rev Refunding | 8-Jan | 3.1111% | 2013 |
X |
||
| Lake County, IL | Aaa/AAA(Ins) | 2,500,000 | Debt Certificates | 14-Jan | 2.0147% | 2.2458% | 2007 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/A1/AA- | 4,035,000 | G.O. | 15-Jan | 2.5365% | 2.8349% | 2008 | X |
|
| Waubonsee CCD # 516, IL | Aaa/AAA(Ins)/A1/AA- | 25,957,903 | G.O. Capital Appreciation | 15-Jan | 5.0832% | 5.1782% | 2020 | X |
|
| Round Lake, IL | 12,600,000 | SSA #1 Special Tax | 15-Jan | 6.7000% | 2033 |
X |
|||
| Black Hawk County, IA | N/R | 915,000 | Revenue Refunding | 15-Jan | 3.8000% | 5.4900% | 2012 | X |
|
| Monmouth, IL | Aaa(Ins) | 10,000,000 | G.O. | 21-Jan | 3.6331% | 3.7868% | 2018 | X |
|
| Waukegan, IL | Aaa(Ins)/A1 | 9,430,000 | Taxable G.O. Ref | 21-Jan | 3.1376% | 3.3412% | 2007 | X |
|
| Bensenville, IL | Aaa(Ins) | 1,122,071 | G.O. Capital Appreciation Alt Rev | 21-Jan | 5.5106% | 2022 |
X |
||
| Bensenville, IL | Aaa(Ins) | 1,950,000 | Waterworks & Sewerage Rev Ref | 21-Jan | 3.5330% | 2014 |
X |
||
| Elgin 509, IL | AAA(Ins)/AA- | 16,525,000 | CC Facilities Rev Ref | 22-Jan | 3.0540% | 2010 |
X |
||
| Elgin, IL | Aa2/AA | 14,250,000 | G.O. Ref | 22-Jan | 3.8700% | 2016 |
X |
||
| Wheeling, IL | AA/AA+ | 4,595,000 | G.O. Ref | 27-Jan | 2.2861% | 2.4440% | 2011 | X |
|
| Bensenville, IL | N/R | 1,500,000 | Taxable G.O. Debt Certificate | 4-Feb | 4.7900% | 2008 |
X |
||
| Bensenville, IL | N/R | 1,000,000 | G.O. Debt Certificate | 4-Feb | 3.9400% | 2013 |
X |
||
| Elmwood CUSD #322, IL | Aaa(Ins) | 790,000 | G.O. School | 10-Feb | 2.2702% | 2.6194% | 2008 | X |
|
| Elmwood CUSD #322, IL | Aaa(Ins) | 2,020,000 | G.O. School | 10-Feb | 4.9181% | 5.0315% | 2016 | X |
|
| North Aurora, IL | AAA(Ins) | 1,770,000 | G.O. Alt Rev | 10-Feb | 2.9554% | 3.1140% | 2012 | X |
|
| St. Charles PD, IL | N/R | 750,000 | G.O. Limited | 11-Feb | 1.2500% | 2.0830% | 2003 | X |
|
| Fox Valley PD, IL | N/R | 2,138,190 | G.O. Ltd Tax | 11-Feb | 1.2500% | 2003 |
X |
||
| Kingsbury PD, IL | N/R | 210,000 | G.O. Park | 13-Feb | 2.1126% | 3.7500% | 2005 | X |
|
| Walker, IA | N/R | 117,000 | G.O. Capital | 13-Feb | 3.7262% | 2012 |
X |
||
| Des Plaines PD, IL | N/R | 3,820,000 | G.O. Ref | 18-Feb | 1.4787% | 2.0123% | 2005 | X |
|
| Dysart, IA | N/R | 600,000 | Electric Rev | 19-Feb | 3.5040% | 4.1126% | 2013 | X |
|
| Decatur PD, IL | N/R | 460,000 | G.O. Airport | 19-Feb | 1.7585% | 2.9732% | 2006 | X |
|
| Decatur PD, IL | N/R | 2,185,000 | G.O. Park | 19-Feb | 1.3203% | 2.3570% | 2004 | X |
|
| Pecatonica PLD, IL | N/R | 270,000 | Debt Certificates | 20-Feb | 4.5860% | 5.1500% | 2013 | X |
|
| River Trails PD, IL | N/R | 734,595 | G.O. Ltd Tax Park | 20-Feb | 1.4500% | 2003 |
X |
||
| Glenbard, IL | N/R | 2,995,000 | G.O. | 24-Feb | 3.8445% | 2017 |
X |
||
| Fairfax, IA | N/R | 465,000 | G.O. Corp. Purpose | 25-Feb | 3.2139% | 3.4469% | 2013 | X |
|
| Northwest Sub Mun JAWA | Aaa/AAA/Aa3/AA- | 46,240,000 | Water Supply System Rev Ref | 26-Feb | 3.7325% | 3.8723 | 2015 | X |
|
| Ottumwa, IA | Aaa(Ins) | 11,000,000 | G.O. | 26-Feb | 3.8696% | 4.0578% | 2014 | X |
|
| Green Oaks, IL | N/R | 1,950,000 | SSA # 10 | 26-Feb | 5.0248% | 2022 |
X |
||
| Moline SD # 40, IL | A2/Aaa(Ins) | 2,000,000 | G.O. School | 10-Mar | 3.0760% | 3.2144% | 2014 | X |
|
| Harwood Heights, IL | A+/AAA(Ins) | 3,500,000 | G.O. | 13-Mar | 3.4410% | 3.6177% | 2018 | X |
|
| Oakbrook Terrace, IL | Aaa(Ins) | 3,015,000 | G.O. Ref | 13-Mar | % | % | 2018 | X |
|
| Buffalo Grove, IL | Aa1/AA+ | 2,600,000 | G.O.Corporate Purpose | 17-Mar | 2.9280% | 3.1382% | 2013 | X |
|
| Oak Park, IL | Aaa/AAA(Ins)/Aa3/AA | 4,500,000 | G.O.Corporate Purpose | 17-Mar | 4.1814% | 4.2629% | 2023 | X |
|
| Mattoon, IL | Aaa(Ins) | 6,180,000 | G.O.Waterworks Ref Alt Rev | 18-Mar | 3.1456% | 3.2304% | 2015 | X |
|
| Elkhart CSD, IN | A1/Aa3/Aaa(Ins) | 11,155,000 | First Mortgage | 25-Mar | 4.5066% | 4.6372% | 2022 | X |
|
| Cambridge, IL | N/R | 1,000,000 | G.O. ARS | 31-Mar | 4.7756% | 2022 |
X |
||
| Hiawatha, IA | N/R | 1,980,000 | G.O. Capital Loan Notes | 2-Apr | 3.0219% | 3.3222% | 2013 | X |
|
| Peotone, IL | AAA(Ins) | 3,245,000 | G.O. Ref | 7-Apr | 3.5952% | 3.8041% | 2015 | X |
|
| La Porte, IA | N/R | 600,000 | G.O. Capital Loan Notes | 8-Apr | 3.2755% | 4.4327% | 2013 | X |
|
| Bensenville, IL | N/R | 1,500,000 | G.O. Debt Certificates | 15-Apr | 4.0303% | 2012 |
X |
||
| Knox, IL | Aaa(Ins) | 7,390,000 | G.O. Ref (Sales ARS) | 16-Apr | 3.6562% | 2018 |
X |
||
| Lombard, IL | N/R | 575,000 | SSA #2 | 17-Apr | 3.6562% | 2018 |
X |
||
| Galesburg, IL | A1/Aaa(Ins) | 4,000,000 | Taxable GO | 21-Apr | 5.2212% | 5.8319% | 2023 | X |
|
| Dunkerton, IA | N/R | 225,000 | GO Capital Loan Notes | 21-Apr | 3.5646% | 3.8048% | 2013 | X |
|
| Cary PD, IL | N/R | 780,000 | GO Alt | 21-Apr | 2.9200% | 3.6200% | 2013 | X |
|
| Cary PD, IL | N/R | 920,000 | GO Alt | 21-Apr | 4.3032% | 4.8322% | 2022 | X |
|
| Elgin, IL | Aaa/AAA(Ins)/Aa2/AA | 3,700,000 | G.O Corporate Purpose | 23-Apr | 4.1933% | 4.3146% | 2022 | X |
|
| Burr Ridge, IL | Aa2 | 5,650,000 | GO Refunding | 28-Apr | 3.1805% | 3.3323% | 2016 | X | |
| Dundee Township, IL | N/R | 7,415,000 | GO Park Alt Rev | 29-Apr | 3.8800% | 2014 |
X |
||
| Love Park, IL | Aaa(Ins)/A1 | 3,875,000 | GO Park Alt (Waterworks Alt Rev) | 5-May | 3.1450% | 3.2255% | 2015 | X |
|
| Palos Hills, IL | A | 2,210,000 | Debt Certificates | 5-May | 3.9267% | 4.2420% | 2022 | X |
|
| Lineville-Clio CSD, IA | N/R | 980,000 | G.O. School Facility | 7-May | 4.4967% | 4.7913% | 2023 | X |
|
| Western Dubuque, IA | A | 11,000,000 | School Infra. Tax Revenue | 12-May | 3.7460% | 3.8070% | 2013 | X |
|
| Warrenville PD, IL | N/R | 335,000 | G.O. Refunding | 15-May | 1.7867% | 2.2000% | 2006 | X |
|
| Warrenville PD, IL | N/R | 445,000 | G.O. Ltd Tax (CAB) Park | 15-May | 4.1071% | 4.6811% | 2017 | X |
|
| Grundy County, IA | N/R | 890,000 | G.O. Ref Capital Loan Notes | 27-May | 2.1765% | 2.6034% | 2010 | X |
|
| Elkhart CS, IN | N/R | 13,700,000 | Tax Ant. Time Warrants | 27-May | 1.1055% | 1.4888% | 2003 | X |
|
| Waverly-Shell Rock CSD, IA | N/R | 2,270,000 | G.O. Refunding | 28-May | 2.1063% | 2.3156% | 2009 | X |
|
| Wheaton, IL | Aa1 | 825,000 | Taxable G.O. Refunding | 2-June | 2.6879% | 2007 |
X |
||
| Wheaton, IL | Aa1 | 10,000,000 | G.O. Refunding | 2-June | 2.9610% | 2018 |
X |
||
| Hampshire, IL | N/R | 1,500,000 | Debt Certificates | 4-June | 4.2550% | 2020 |
X |
||
| Kane County FPD, IL | AAA(Ins)/AA | 38,000,000 | G.O. Limited Tax | 9-June | 3.4771% | 3.7008% | 2020 | X |
|
| Waterloo, IA | A2 | 870,000 | G.O. Taxable | 9-June | 4.7370% | 6.2695% | 2015 | X |
|
| Waterloo, IA | N/R | 385,000 | G.O. | 9-June | 3.1500% | 3.2258% | 2004 | X |
|
| Villa Park, IL | Aaa(Ins) | 4,140,000 | G.O. Refunding | 9-June | 2.9466% | 2015 |
X |
||
| Elgin CCD # 509, IL | Aaa(Ins)/Aa3 | 13,000,000 | G.O. | 10-June | 3.9663% | 4.1955% | 2022 | X |
|
| Waterloo, IA | Aaa(Ins) | 8,825,000 | G.O. | 10-June | 2.6736% | 2.7502% | 2018 | X |
|
| Lake in the Hills, IL | A1 | 925,000 | G.O. Limited Tax | 12-June | 3.7261% | 4.0730% | 2023 | X |
|
| Bensenville, IL | N/R | 2,500,000 | Taxable G.O. DC | 17-June | 4.7796% | 2013 |
X |
||
| Crystal Lake PD, IL | N/R | 590,000 | Debt Certificates | 19-June | 2.8717% | 3.5353% | 2012 | X |
|
| Wauconda, IL | N/R | 6,280,000 | SSA #1 | 20-June | 4.7796% | 2013 |
X |
||
| Wheeling, IL | AAA/AAA(Ins)/AA/AA | 2,250,000 | G.O. | 23-June | 3.3001% | 3.5201% | 2018 | X |
|
| Wheeling, IL | AAA/AAA(Ins)/AA/AA | 1,155,475 | G.O. (Capital Appreciation) | 23-June | 4.7039% | 4.8184% | 2022 | X |
|
| Granite CUSD #9, IL | N/R | 5,000,000 | Debt Certificates | 24-June | 4.1301% | 2017 |
X |
||
| Yorkville, IL | AA(Ins) | 4,800,000 | Debt Certificates | 24-June | 4.7938% | 2022 |
X |
||
| Chicago Ridge PD, IL | N/R | 3,405,000 | Installment Contract Tax Ref | 25-June | 4.0175% | 2022 |
X |
||
| Dysart, IA | N/R | 1,375,000 | G.O. | 25-June | 3.7870% | 4.3182% | 2023 | X | |
| ACCA, IL | AAA/AAA(Ins)/AA-/A+ | 7,670,000 | Taxable Rev Ref | 25-June | 3.0406% | 2010 |
X |
||
| Peoria County, IL | Aaa(Ins)/A2 | 7,025,000 | G.O. | 26-June | 2.7388% | 2012 |
X |
||
| Bensenville PD, IL | N/R | 665,000 | Debt Certificates | 9-July | 4.7992% | 5.0389% | 2022 | X | |
| Winnebago, IL | A1 | 2,000,000 | Debt Certificates | 10-July | 2.8504% | 4.3690% | 2022 | X |
|
| Minooka, IL | N/R | 7,495,000 | Spec. Assess Improvemnt | 10-July | 6.6250% | 2033 |
X |
||
| Hinsdale, IL | AAA/AAA | 4,000,000 | G.O. Alt Rev | 15-July | 2.6486% | 2.9457% | 2013 | X |
|
| Coulter, IA | N/R | 70,000 | Road Use Tax Rev Notes | 16-July | 3.3888% | 2013 |
X |
||
| Coulter, IA | N/R | 195,000 | G.O. Street Improvement | 16-July | 2.9889% | 2013 |
X |
||
| Round Lake, IL | N/R | 1,500,000 | Debt Certificates | 21-July | 4.8487% | 2021 |
X |
||
| Round Lake, IL | N/R | 1,250,000 | Taxable Debt Certificates | 21-July | 4.2293% | 2009 |
X |
||
| Round Lake, IL | N/R | 3,000,000 | G.O. Alt Rev | 21-July | 4.0329% | 2021 |
X |
||
| Woodbine, IA | N/R | 1,530,000 | G.O. Corp Purpose Notes | 22-July | 3.8985% | 4.6281% | 2018 | X |
|
| Peoria, IL | Aaa/AAA/Aa3/AA | 4,110,000 | G.O. | 22-July | 4.4519% | 4.4908% | 2023 | X |
|
| Woodridge, IL | Aaa/AAA(Ins) | 3,790,000 | G.O. Corp Purpose Ref | 24-July | 3.4927% | 2016 |
X |
||
| Woodridge, IL | Aaa/AAA(Ins) | 4,280,000 | Taxable G.O. Ref | 24-July | 4.8510% | 2016 | |||
| THSD = Township High School District | Ref. = Refunding | Moody's Rating Code: High to Low | ||
| PBC = Public Building Commission | ICC = Installment Contract Certificates | Grades: Aaa, Aa, A, Baa | ||
| SD = School District | (Alt.) = G.O. (Alternate Revenue Source) Bonds | Within Each Non-Aaa Grade: 1, 2, 3 | ||
| PD = Park District | (Ins.) = Insured | N/R = Not Rated | ||
| CCD = Community College District | CUSD = Community Unit School District | |||
| FPD = Forest Preserve District |
| Type of Sale | Number of Issues | % | Par Amount | % |
| Negotiated | 79 | 34.80% | $369,962,632 | 35.99% |
| Competitive | 148 | 65.20% | $657,908,683 | 64.01% |
| Total Bond Sales | 227 | 100.00% | $1,027,871,314 | 100.00% |




