| Print Page |
| Issuer | Investment Rating |
Issue |
Type of Security |
Date of Sale |
Net Interest Rate | Last Maturity | Method of Sale | ||
| Low Bid | High Bid | Competitive | Negotiated | ||||||
| Gail Borden Public Library District, IL | Aaa(Ins) | 4,000,000 | G.O. Library | 8-Jan | 4.7974% | 4.9089% | 2021 | X |
|
| Elkhart CSD, IN | N/R | 4,004,960 | Tax Ant Time Warrants | 8-Jan | 1.8680% | 2.2850% | 2002 | X |
|
| Elkhart CSD, IN | N/R | 4,521,555 | Tax Ant Time Warrants | 8-Jan | 1.9903% | 2.2850% | 2002 | X |
|
| Joliet, IL | AAA(Ins)/Aaa | 15,000,000 | G.O. | 14-Jan | 4.7954% | 4.8784% | 2021 | X |
|
| Fox Valley PD, IL | N/R | 1,205,000 | G.O. | 14-Jan | 2.2500% | 2002 |
X |
||
| Coggon, IA | N/R | 825,000 | Electric Utility Rev Notes | 14-Jan | 5.4600% | 5.4910% | 2022 | X | |
| Algonquin, IL | AAA(Ins) | 1,560,000 | WW & Sewerage Rev Ref | 15-Jan | 3.4701% | 3.7806% | 2009 | X |
|
| Cary, IL | AAA(Ins) | 2,900,000 | WW & Sewerage Rev Ref | 15-Jan | 4.5870% | 2017 |
X |
||
| Galesburg, IL | Aaa(Ins) | 5,435,000 | G.O. Refunding | 18-Jan | 4.8500% | 2019 |
X |
||
| Buffalo Grove, IL | AA+/Aa1 | 3,075,000 | G.O. Corp Purpose Ref | 21-Jan | 3.0200% | 2007 |
X |
||
| Moline School Dist. #40, IL | Aaa(Ins) | 2,500,000 | G.O. School | 22-Jan | 3.0606% | 3.2489% | 2006 | X |
|
| Western Dubuque Cty CSD, IA | AA- | 2,350,000 | G.O. School | 28-Jan | 3.9026% | 4.1129% | 2012 | X |
|
| St. Charles CUSD # 303, IL | A1/Aaa(Ins) | 5,025,000 | G.O. Ltd. Tax School | 28-Jan | 4.3571% | 4.4708% | 2013 | X |
|
| Glenview CCSD #34, IL | AA+/Aa1 | 10,000,000 | G.O. School | 28-Jan | 4.5728% | 4.6174% | 2020 | X |
|
| Bloomingdale, IL | AA/Aa3 | 8,210,000 | G.O. Refunding | 28-Jan | 4.3570% | 4.4483% | 2016 | X |
|
| Will County FPD, IL | 1,375,000 | G.O. | 30-Jan | % |
X |
||||
| Will County FPD, IL | 25,665,000 | G.O. | 30-Jan | % |
X |
||||
| Peoria PBC, IL | Aaa(Ins) | 11,490,000 | School Dist Facility Rev Ref | 31-Jan | 4.2527% | 4.3054% | 2012 | X |
|
| Clarendon Hills, IL | A1/AA+ | 5,965,000 | G.O. Ref (Alt Rev) | 4-Feb | 3.7421% | 3.9197% | 2012 | X |
|
| Allison, IA | N/R | 450,000 | G.O. Capital Loan Notes | 5-Feb | 4.9570% | 5.2500% | 2017 | X |
|
| Carpenterville, IL | N/R | 2,105,000 | G.O. Refunding | 5-Feb | 3.6972% | 2008 |
X |
||
| Collinsville, IL | N/R | 1,875,000 | Debt Certificates | 5-Feb | 4.9921% | 2019 |
X |
||
| Decatur PD, IL | N/R | 500,000 | G.O. Airport | 6-Feb | 2.7500% | 4.5100% | 2006 | X |
|
| Decatur PD, IL | AAA(Ins) | 2,470,000 | G.O. Park | 6-Feb | 2.5003% | 2.9348% | 2004 | X |
|
| Phoenix, IL | N/R | 27,000 | G.O. | 7-Feb | 3.6005% | 2008 |
X |
||
| Montgomery, IL | Aaa(Ins) | 1,665,000 | G.O. Refunding | 11-Feb | 3.6005% | 2008 |
X |
||
| St. Charles PD, IL | N/R | 550,000 | G.O. Ltd Tax Park | 12-Feb | 1.9500% | 2002 |
X |
||
| Aurora, IL | AA- | 5,200,000 | Debt Certificates | 12-Feb | 4.7908% | 2020 |
X |
||
| Winnebago County, IL | A1/Aaa(Ins) | 2,073,433 | G.O. (Sales Tax Alt Rev) | 14-Feb | 4.1322% | 4.9069% | 2012 | X |
|
| Winnebago FPD, IL | A1/Aaa(Ins) | 3,114,150 | Ltd. G.O. Refunding | 14-Feb | 4.8200% | 2008 |
X |
||
| Winnebago FPD, IL | A1/Aaa(Ins) | 3,350,000 | G.O. Refunding | 14-Feb | 3.5080% | 2019 |
X |
||
| Geneva PD, IL | N/R | 577,000 | G.O. Ltd Tax Park | 18-Feb | 3.0513% | 2006 |
X |
||
| New Trier, IL | Aa1(Ins) | 3,920,000 | G.O. Refunding | 15-Feb | 3.0441% | 2007 |
X |
||
| Bensenville, IL | Aaa(Ins) | 3,000,000 | G.O. Alt Rev | 18-Feb | 5.0499% | 2021 |
X |
||
| Bensenville, IL | Aaa(Ins) | 1,365,000 | G.O. Alt Rev | 18-Feb | 5.0493% | 2020 |
X |
||
| Bensenville, IL | Aaa(Ins) | 1,255,000 | G.O. Refunding | 18-Feb | 3.4690% | 2006 |
X |
||
| Des Plaines PD, IL | N/R | 2,195,000 | G.O. Park | 19-Feb | 2.0598% | 2.1525% | 2003 | X |
|
| Buffalo Grove, IL | AA+/Aa1 | 1,000,000 | G.O. Corp Purpose | 19-Feb | 3.8226% | 4.6723% | 2011 | X |
|
| River Trails PD, IL | N/R | 731,880 | G.O. Corp. Purpose | 21-Feb | 1.9500% | 2002 |
X |
||
| Villa Park, IL | A1 | 800,000 | G.O. Ltd | 25-Feb | 2.6948% | 3.6300% | 2005 | X |
|
| Elkhart CS, IN | A1/Aaa(Ins) | 3,010,000 | G.O. School | 26-Feb | 3.8915% | 4.0601% | 2012 | X |
|
| Alburnett, IA | N/R | 595,000 | G.O. Corp Purpose Loan Notes | 25-Feb | 4.9950% | 5.1902% | 2021 | X |
|
| Lynwood, IL | N/R | 300,000 | G.O. Ltd. Tax | 26-Feb | 5.0000% | 2006 |
X |
||
| Woodridge, IL | N/R | 7,447,493 | G.O.Ref | 28-Feb | 4.0684% | 2014 |
X |
||
| Gurnee, IL | N/R | 1,635,000 | G.O.Ref | 4-Mar | 3.4369% | 2009 |
X |
||
| Algonquin, IL | AA-/AAA(Ins) | 3,090,000 | G.O. Alt Rev | 5-Mar | 4.4924% | 4.5889% | 2015 | X |
|
| Algonquin, IL | AA-/AAA(Ins) | 1,708,794 | G.O. Cap Appreciation Alt Rev | 5-Mar | 5.3954% | 2021 | X |
|
|
| Joliet, IL | AA-/AAA(Ins) | 23,800,000 | WW & Sewerage Rev Ref | 5-Mar | 4.7906% | 4.8348% | 2022 | X |
|
| Lombard, IL | AA | 3,655,000 | G.O. Ltd Tax Debt Certificates | 7-Mar | 3.6080% | 3.7524% | 2009 | X |
|
| Peoria SD #150, IL | Aaa(Ins) | 5,025,000 | G.O. Refunding | 11-Mar | 3.9080% | 4.0918% | 2012 | X |
|
| Palos Park, IL | N/R | 300,000 | Debt Certificates | 11-Mar | 4.5717% | 2017 |
X |
||
| Woodridge PD, IL | A3/Aaa(Ins) | 3,015,000 | G.O. Ltd Tax Refunding Park | 12-Mar | 4.3878% | 4.4840% | 2015 | X |
|
| Elk Run Heights, IA | N/R | 250,000 | G.O. Ref Cap Loan Notes | 12-Mar | 3.2945% | 4.5823% | 2005 | X |
|
| Yorkville, IL | N/R | 625,000 | G.O. Alt Rev | 12-Mar | 4.4980% | 2012 |
X |
||
| Woodridge, IL | AAA(Ins)/Aaa | 4,465,000 | G.O. Refunding | 19-Mar | 3.7512% | 2011 |
X |
||
| Dixon USD # 170, IL | AAA(Ins)/Aaa | 2,380,000 | G.O. Refunding | 20-Mar | 4.1631% | 4.2666% | 2010 | X |
|
| Elkhart CSD, IN | A1/Aa3/Aaa(Ins) | 15,000,000 | First Mortgage | 26-Mar | 5.1171% | 5.1538% | 2021 | X |
|
| Elmhurst, IL | Aa2/Aaa(Ins) | 18,700,000 | G.O. Library | 1-Apr | 5.2566% | 5.3701% | 2022 | X |
|
| Waterloo, IA | Aaa(Ins) | 5,215,000 | G.O. Ref | 11-Apr | 3.0900% | 3.2068% | 2005 | X |
|
| Hinsdale, IL | AAA/AAA | 2,050,000 | G.O. Ltd Tax | 16-Apr | 4.6844% | 4.9625% | 2022 | X |
|
| Evansdale, IA | N/R | 640,000 | G.O. Sewer Improvement Notes | 16-Apr | 5.2910% | 5.4676% | 2022 | X |
|
| Decatur PD, IL | N/R | 252,000 | Debt Cert. | 16-Apr | 3.1459% | 4.5625% | 2005 | X |
|
| Aplington, IA | N/R | 280,000 | Special Assessment Street Impro | 22-Apr | % | 2011 |
X |
||
| Elgin, IL | AAA(Ins)Aaa/Aa2/AA | 8,775,000 | G.O. Corp Purpose | 24-Apr | 4.5006% | 4.5973% | 2022 | X |
|
| Lake in the Hills, IL | A1/Aaa(Ins) | 4,475,000 | G.O. Ltd Tax Debt Certificates | 25-Apr | 4.5001% | 4.5714% | 2017 | X |
|
| Peotone, IL | N/R | 400,000 | Debt Certificates | 2-May | 3.2818% | 3.9500% | 2005 | X |
|
| Zion, IL | N/R | 30,000,000 | Taxable G.O. Alt Rev | 2-May | % |
X |
|||
| Robins, IA | N/R | 820,000 | G.O. Corp Purpose | 6-May | 4.3029% | 5.1900% | 2013 | X |
|
| Riverside, IL | A2/Aaa | 3,300,000 | Bond Bank G.O. Alt Rev | 6-May | 4.5860% | 4.8300% | 2021 | X |
|
| Will County, IL | N/R | 14,395,000 | Student Housing Revenue | 6-May | % | % | 20 |
X |
|
| Gilman, IL | N/R | 1,500,000 | G.O. Alt Rev | 6-May | 5.2213% | 2021 |
X |
||
| Des Plaines, IL | Aa2 | 4,800,000 | G.O. Corp Purpose Ref | 6-May | 4.1090% | 2011 |
X |
||
| Sugar Grove, IL | Aaa(Ins) | 1,415,000 | G.O. Water & Sewer Alt Rev Ref | 7-May | 3.8665% | 4.0179% | 2012 | X |
|
| Michigan Public Power Agency, MI | A1/AAA(Ins)/Aaa | 11,000,000 | Campbell Project Rev | 8-May | 4.2181% | 4.4231% | 2013 | X |
|
| Itasca PD, IL | A | 1,995,883 | G.O. Park (Capital App) Alt Rev | 13-May | 4.9046% | 2018 |
X |
||
| Springfield PD, IL | AAA(Ins) | 1,650,000 | G.O. Ltd Tax Park | 15-May | 4.1395% | 4.5476% | 2010 | X |
|
| Postville, IL | N/R | 1,700,000 | G.O. | 15-May | 4.5654% | 4.7276% | 2017 | X |
|
| Glenview PD, IL | Aa2 | 4,830,000 | G.O. Park (Alt Rev) | 16-May | 3.5437% | 3.6568% | 2009 | X |
|
| Geneva, IL | A2 | 1,525,000 | G.O. Ltd Tax Debt Certificates | 20-May | 4.1160% | 4.3869% | 2012 | X |
|
| Geneva, IL | A1/Aaa(Ins) | 6,000,000 | G.O. | 20-May | 4.8221% | 4.9120% | 2021 | X |
|
| Fox Valley PD, IL | Aaa(Ins) | 33,000,000 | G.O. | 20-May | 4.8221% | 4.7145% | 2016 | X |
|
| Hanover Park PD, IL | N/R | 400,000 | Debt Certificates | 20-May | 4.8221% | 2003 |
X |
||
| Elkhart CSD, IN | N/R | 5,000,000 | Tax Ant Time Warrants | 28-May | 1.9450% | 2.1630% | 2002 | X |
|
| Warrenville, IL | 4,850,000 | Debt Certificates | 30-May | 4.6225% | 2002 |
X |
|||
| CLCJAWA, IL | N/R | 4,850,000 | G.O. Warrants | 31-May | % | 2002 |
X |
||
| North Chicago SD #187, IL | N/R | 3,975,000 | Tax Anticipation Warrants | 3-June | % | 2002 |
X |
||
| North Chicago SD #187, IL | N/R | 2,025,000 | Revenue Anticipation Warrants | 3-June | % | 2002 |
X |
||
| Flossmoor, IL | Aaa(Ins) | 7,980,000 | G.O. | 3-June | 4.5667% | 4.6974% | 2021 | X |
|
| Elgin CCD #509, IL | Aa3/Aaa(Ins) | 9,999,807 | G.O. Capital Appreciation | 4-June | 5.2195% | 5.8559% | 2021 | X |
|
| Peoria, IL | AA/Aa3 | 2,060,000 | G.O. | 4-June | 4.0012% | 4.2334% | 2013 | X |
|
| Peoria, IL | AA/Aa3/Aaa/AAa(Ins) | 3,385,000 | G.O. | 4-June | 4.8204% | 4.9471% | 2023 | X |
|
| Hiawatha, IA | N/R | 995,000 | G.O. Capital Loan Notes | 5-June | 3.8747% | 4.0907% | 2012 | X |
|
| Lombard, IL | AA- | 5,600,000 | G.O. Ltd Tax Debt Certificates | 6-June | 3.4204% | 3.5750% | 2009 | X |
|
| Boone, IA | N/R | 2,000,000 | G.O. Capital Loan Notes | 6-June | 3.8321% | 4.0412% | 2012 | X |
|
| St. Charles CUSD #303, IL | A1/Aaa(Ins) | 7,118,666 | G.O. Capital Appreciation School | 10-June | 5.9112% | 5.9295% | 2022 | X |
|
| St. Charles CUSD #303, IL | A1/Aaa(Ins) | 35,880,000 | G.O. School | 10-June | 4.6214% | 4.7087% | 2017 | X |
|
| Zion, IL | N/R | 4,975,000 | G.O. Special Tax Alt Rev | 11-June | 4.6819% | 2016 |
X |
||
| Zion, IL | N/R | 5,000,000 | G.O. Alt Rev | 11-June | 4.7249% | 2018 |
X |
||
| Waterloo, IA | Aaa(Ins) | 6,900,000 | G.O. | 12-June | 4.3874% | 4.4903% | 2017 | X |
|
| Waterloo, IA | Aaa(Ins) | 1,550,000 | G.O. Taxable | 12-June | 5.5986% | 5.8761% | 2015 | X |
|
| Harvey, IL | N/R | 467,397 | G.O. (Cap Appreciation) | 17-June | 5.7400% | 2015 |
X |
||
| Harvey, IL | N/R | 2,530,000 | G.O. | 17-June | 5.7400% | 2022 |
X |
||
| Montgomery, IL | Aaa(Ins) | 9,400,000 | G.O. Alt Rev | 24-June | 4.2776% | 4.3292% | 2017 | X |
|
| Hamilton PD, IL | N/R | 1,200,000 | G.O. Park | 25-June | 4.5884% | 4.6161% | 2017 | X |
|
| Bensenville PD, IL | A | 1,500,000 | Debt Certificaes | 26-June | 4.1934% | 2021 | X |
|
|
| River Trails PD, IL | Aaa(Ins)/A | 2,616,217 | G.O. Park Capital Appr. Alt Rev | 27-June | 4.9080% | 5.3503% | 2019 | X |
|
| Gurnee, IL | AAA(Ins)/AA+/Aa/Aaa(Ins) | 10,000,000 | G.O. | 1-July | 4.0909% | 4.1699% | 2017 | X |
|
| Union CSD, IA | N/R | 445,000 | Tax Rev Anti Project Notes | 1-July | 4.0500% | 4.7100% | 2005 | X |
|
| Batavia PD, IL | AAA(Ins)/A | 4,070,000 | G.O. Park Alt Rev | 2-July | 4.1037% | 4.2194% | 2015 | X |
|
| Ottumwa, IA | N/R | 1,500,000 | G.O. | 9-July | 3.6890% | 3.9060% | 2012 | X |
|
| SWANCC, IL | 24,100,000 | 2nd Lien Contract Rev | 9-July | % | 2005 |
X |
|||
| Geneva PD, IL | AAA(Ins)/AA- | 4,420,000 | G.O. Capital Appreciation Alt Rev | 15-July | 4.9431% | 5.3145% | 2020 | X |
|
| Waubonsee CCD #516, IL | Aaa(Ins) | 1,845,000 | Taxable G.O. Ref Alt Rev | 15-July | 5.3080% | 2015 |
X |
||
| Bensenville, IL | Aaa(Ins) | 4,350,000 | Taxable G.O. Debt Certificates | 16-July | 5.3080% | 2010 |
X |
||
| Addison, IL | N/R | 2,025,000 | G.O. Refunding | 16-July | 4.3158% | 2007 |
X |
||
| Chillicothe CUSD #321, IL | N/R | 2,400,000 | Debt Certificates | 16-July | 2.9900% | 2003 |
X |
||
| Kane FPD, IL | AA | 9,510,000 | G.O. Ref | 16-July | % | 2004 |
X |
||
| Machesney Park, IL | AAA(Ins)/A- | 1,870,000 | Debt Certificates | 22-July | 3.5781% | 3.7166% | 2011 | X |
|
| St. Charles PD, IL | AAA(Ins)/AA- | 5,500,000 | G.O. Park Alt Rev | 23-July | 4.1030% | 4.2124% | 2019 | X |
|
| Waterloo, IA | N/R | 380,000 | G.O. Taxable | 29-July | 3.7392% | 4.4892% | 2003 | X |
|
| Lisle PD, IL | Aa3 | 2,655,000 | G.O. Park Alt Rev | 5-Aug | 4.3835% | 4.4453% | 2021 | X |
|
| East Moline, IL | Aaa(Ins)/A3 | 5,000,000 | G.O. Alt Rev Waterworks & Sewerage | 5-Aug | 4.3342% | 4.4252% | 2022 | X |
|
| Glen Ellyn PD, IL | N/R | 915,000 | G.O. Limited | 6-Aug | 3.9716% | 4.7320% | 2014 | X |
|
| Streator, IL | Aaa(Ins) | 4,960,000 | G.O. Refunding | 6-Aug | 3.0624% | 3.4083% | 2011 | X |
|
| Worth PD, IL | N/R | 299,999 | G.O. Limited | 6-Aug | 3.7500% | 2013 |
X |
||
| Yorkville, IL | AA(Ins)/BBB+ | 2,899,365 | Debt Certificates (CAB) | 13-Aug | 5.2897% | 5.8200% | 2022 | X |
|
| University Park, IL | Aaa(Ins) | 4,500,000 | G.O. | 13-Aug | 4.2179% | 4.2785% | 2020 | X |
|
| Lansing, MI | Aa3/AA | 18,920,000 | Water Steam Electric Utility | 14-Aug | 3.3909% | 3.5742% | 2013 | X |
|
| Lansing, MI | AA/Aa3/AAA(Ins)/Aaa(Ins) | 24,130,000 | Water Steam Electric Utility | 14-Aug | 4.3760% | 4.4668% | 2018 | X |
|
| Arlington Heights, IL | Aa2/Aaa(Ins) | 3,800,000 | G.O. | 19-Aug | 4.2872% | 4.3949% | 2022 | X |
|
| Addison, IL | AA+ | 4,685,000 | G.O. Refunding | 19-Aug | 4.0219% | 2017 |
X |
||
| Batavia, IL | N/R | 4,115,000 | G.O. Refunding | 19-Aug | 3.2937% | 2011 |
X |
||
| Lena CPD, IL | N/R | 248,195 | G.O. Limited Tax Park | 26-Aug | 2.0000% | 3.1000% | 2003 | X |
|
| Campton Township, IL | N/R | 440,000 | Taxable G.O. | 26-Aug | 4.1695% | 2007 |
X |
||
| Campton Township, IL | N/R | 8,410,000 | G.O. | 26-Aug | 4.0674% | 2016 |
X |
||
| Chillicothe CUSD #321, IL | AAA(Ins) | 4,500,000 | G.O. | 27-Aug | 2.6043% | 2.7793% | 2008 | X |
|
| Warren-Newport Public Library, IL | AAA(Ins) | 3,200,000 | G.O. Ref (Alt Rev) | 1-Sep | 3.8630% | 2015 |
X |
||
| Kingston, IL | N/R | 135,000 | Debt Certificates | 3-Sep | 2.0000% | 2018 |
X |
||
| Romeoville, IL | AAA(Ins)/Aaa/A2/A+ | 2,345,000 | G.O. Limited Tax | 4-Sep | 4.0484% | 2017 |
X |
||
| Romeoville, IL | AAA(Ins)/Aaa/A2/A+ | 2,540,000 | G.O. Refunding | 4-Sep | 4.1600% | 2017 |
X |
||
| Savanna PD, IL | N/R | 110,000 | G.O. | 9-Sep | 2.0000% | 3.1200% | 2003 | X |
|
| Matteson, IL | A1 | 665,000 | G.O. Refunding | 16-Sep | 1.8214% | 2.0225% | 2004 | X |
|
| Matteson, IL | A1/Aaa(Ins) | 2,060,000 | G.O. Alternate Refunding | 16-Sep | 3.3975% | 3.5659% | 2014 | X |
|
| Oak Park, IL | AAA(Ins)Aaa/AA/Aa3 | 15,000,000 | G.O. Corp Purpose | 17-Sep | 3.5352% | 3.6826% | 2015 | X |
|
| Decatur PD, IL | N/R | 580,000 | Debt Certificates | 18-Sep | 2.2500% | 2.9500% | 2005 | X |
|
| Crystal Lake PD, IL | AA- | 980,000 | G.O. Refunding | 19-Sep | 2.5500% | 2.8640% | 2007 | X |
|
| Crystal Lake PD, IL | A+ | 1,400,000 | Debt Certificates | 19-Sep | 3.2770% | 3.4690% | 2010 | X |
|
| Crystal Lake PD, IL | N/R | 402,205 | Ref ICC | 19-Sep | 4.4500% | 5.2435% | 2019 | X |
|
| Crystal Lake PD, IL | N/R | 520,000 | G.O. | 19-Sep | 2.0000% | 2.7581% | 2003 | X |
|
| Winfield PD, IL | N/R | 400,000 | Debt Certificates | 19-Sep | 3.0000% | 2003 |
X |
||
| Evanston CCSD #65, IL | A3 | 2,540,000 | G.O. Refunding School | 23-Sep | 1.6316% | 1.9471% | 2004 | X |
|
| Minooka, IL | N/R | 700,000 | G.O. Alt Rev | 24-Sep | 4.6034% | 5.7034% | 2015 | X |
|
| Peoria PBC, IL | A1 | 3,720,000 | CC Facilities Rev Ref | 26-Sep | 3.0018% | 2012 |
X |
||
| Lansing, IA | N/R | 615,000 | G.O. Corp Purpose Notes | 7-Oct | 3.3230% | 3.5095% | 2013 | X |
|
| Chicago Ridge PD, IL | N/R | 300,000 | G.O. Ltd. Tax Park | 9-Oct | 1.8800% | 2.8000% | 2003 | X |
|
| Pekin PD, IL | N/R | 407,200 | G.O. Ltd. Tax Park | 9-Oct | 2.6250% | 3.2500% | 2004 | X |
|
| Pekin PD, IL | N/R | 2,075,000 | G.O. Park (Alt Rev) | 9-Oct | 2.9792% | 3.3776% | 2010 | X |
|
| Mt. Prospect PD, IL | N/R | 2,000,000 | G.O. Ltd. Tax Park | 9-Oct | 2.0946% | 2.2146% | 2004 | X |
|
| Hawthorne PD, IL | N/R | 161,000 | G.O. | 10-Oct | 2.0884% | 2004 |
X |
||
| Oak Forest PD, IL | N/R | 775,000 | G.O. Ltd. Tax Park | 10-Oct | 2.2172% | 3.3442% | 2004 | X |
|
| Sycamore PD, IL | N/R | 461,900 | G.O. Ltd. Tax Park | 15-Oct | 1.9500% | 2.6647% | 2003 | X |
|
| Dundee Township PD, IL | N/R | 136.300 | Taxable G.O. Ltd. Tax Park | 15-Oct | 2.7500% | 2003 |
X |
||
| Dundee Township PD, IL | N/R | 1,522,845 | G.O. Ltd. Tax Park | 15-Oct | 1.1988% | 2.7482% | 2003 | X |
|
| Streator, IL | N/R | 920,000 | G.O. (Alt Rev) | 15-Oct | 4.2828% | 2014 |
X |
||
| Holland, MI | Aa3/AA- | 12,580,000 | Electric Rev Ref | 16-Oct | 2.4827% | 2.6433% | 2007 | X |
|
| Lake County, IL | AAA/Aaa | 20,790,000 | Water Sewer System Rev Ref | 16-Oct | % |
X |
|||
| CLCJAWA, IL | A2/AAA(Ins)/Aaa | 31,450,000 | Water Revenue | 23-Oct | 5.1299% | 5.1616% | 2032 | X |
|
| Norridge PD, IL | N/R | 1,900,000 | Debt Certificates | 23-Oct | 4.4535% | 2022 |
X |
||
| Cary PD, IL | N/R | 611,725 | G.O. Ltd Tax Park | 24-Oct | 1.7500% | 2.9885% | 2003 | X |
|
| Bloomingdale PD, IL | N/R | 202,905 | G.O. Ltd Tax | 25-Oct | 2.1000% | 2003 |
X |
||
| Roselle, IL | AAA(Ins)/AA | 4,000,000 | G.O. Alt Rev | 28-Oct | 4.3402% | 4.5725% | 2021 | X |
|
| Prospect Heights PD, IL | N/R | 497,525 | G.O. Ltd Tax Park | 29-Oct | 1.7500% | 2.6893% | 2003 | X |
|
| Orland Park, IL | AAA/AA/Aaa/Aa3 | 20,000,000 | G.O. | 4-Nov | 4.4024% | 4.4770% | 2022 | X |
|
| Orland Park, IL | AAA/AA/Aaa/Aa3 | 9,500,000 | G.O. | 4-Nov | 3.9807% | 4.1628% | 2017 | X |
|
| Orland Park, IL | AAA/AA/Aaa/Aa3 | 4,195,000 | G.O. | 4-Nov | 1.9894% | 2.0813% | 2005 | X |
|
| Freeport PD, IL | N/R | 800,000 | G.O. Ltd Tax Park | 5-Nov | 2.1500% | 3.2900% | 2003 | X |
|
| East Moline, IL | A3/Aaa(Ins) | 250,000 | G.O. | 6-Nov | 2.1500% | 2003 |
X |
||
| Tinley Park PD, IL | N/R | 415,670 | G.O. Ltd Tax Park | 6-Nov | 1.8500% | 2.7912% | 2003 | X |
|
| Tinley Park PD, IL | N/R | 77,045 | Taxable G.O. Ltd Tax Park | 6-Nov | 2.7500% | 5.6000% | 2003 | X |
|
| Evansdale, IA | N/R | 1,820,000 | Urban Renewal Tax Increment Rev | 6-Nov | 4.7973% | 4.9212% | 2022 | X |
|
| Westchester PD, IL | N/R | 469,025 | G.O. Ltd Tax Park | 11-Nov | 1.9000% | 2003 |
X |
||
| Bensenville PD, IL | N/R | 500,000 | G.O. Ltd Tax Park | 13-Nov | 2.8056% | 2.9265% | 2006 | X |
|
| Collinsville Area Rec. Dist, IL | N/R | 600,000 | G.O. Park | 19-Nov | 2.2315% | 3.4995% | 2004 | X |
|
| Homewood Flossmoor PD, IL | N/R | 800,120 | G.O. Ltd. Tax Park | 19-Nov | 2.4812% | 2.5035% | 2003 | X |
|
| Crete PD, IL | N/R | 795,000 | Ref. Debt Certificates | 20-Nov | 3.5503% | 2009 |
X |
||
| Michigan Public Power Agency, IL | AAA/Aaa/AA/A1 | 280,180,000 | Belle River Project Ref Rev | 21-Nov | % | 2018 |
X |
||
| Harvey, IL | N/R | 7,000,000 | G.O. Ref | 25-Nov | 4.3793% | 2020 |
X |
||
| Barlett PD, IL | N/R | 411,000 | G.O. Ltd. Tax Park | 26-Nov | 2.7500% | 2006 |
X |
||
| Rolling Meadows PD, IL | N/R | 550,000 | G.O. Ltd. Tax Park | 26-Nov | 2.1325% | 2005 |
X |
||
| Bensenville, IL | N/R | 195,000 | G.O. Ltd. Tax | 3-Dec | 3.1683% | 2004 |
X |
||
| Ottumwa, IA | A3 | 1,100,000 | G.O. | 3-Dec | 3.5212% | 4.1000% | 2013 | X |
|
| Ottumwa, IA | A3 | 1,750,000 | G.O. | 3-Dec | 2.0048% | 2.4122% | 2005 | X |
|
| Boone, IA | N/R | 1,900,000 | G.O. Capital Loan Notes | 5-Dec | 3.5326% | 3.7409% | 2013 | X |
|
| Carbondale PD, IL | N/R | 2,350,000 | G.O. Park Ref (Alt Rev) | 9-Dec | 3.6001% | 3.7097% | 2013 | X |
|
| Highland Park, IL | Aaa | 10,000,000 | G.O. | 9-Dec | 3.5893% | 3.7930% | 2022 | X |
|
| Elkhart CS, IL | N/R | 17,500,000 | Tax Anticipation Warrants | 10-Dec | 1.4628% | 1.9990% | 2003 | X |
|
| Yorkville, IL | N/R | 1,280,000 | G.O. Park | 12-Dec | % | 2022 |
X |
||
| Lisle PD, IL | Aa3/Aaa(Ins) | 7,180,000 | G.O. Park | 17-Dec | 4.4379% | 4.5419% | 2022 | X |
|
| Lisle PD, IL | Aa3 | 620,000 | G.O. Park | 17-Dec | 3.2480% | 3.3923% | 2010 | X |
|
| Lombard, IL | N/R | 1,200,000 | Debt Certiticates | 17-Dec | 2.9384% | 3.9155% | 2013 | X |
|
| Vernon Hills, IL | AA/Aa1 | 4,595,000 | G.O. Alt Rev | 17-Dec | 3.2844% | 3.4265% | 2013 | X |
|
| Zion, IL | AA(Ins) | 3,000,000 | Combined Energy Tax ARS | 17-Dec | 4.3086% | 2018 |
X |
||
| CLCJAWA, IL | A2/AAA(Ins)/Aaa | 62,430,000 | Water Revenue | 18-Dec | 4.4377% | 4.5151% | 2020 | X |
|
| Reinbeck, IA | N/R | 1,587,025 | G.O. Corp Purpose Notes | 20-Dec | 3.5609% | 2013 |
X |
||
| Chicago, IL | N/R | 58,933,000 | Special Assess. Improv Bonds | 23-Dec | 6.8325% | 2032 |
X |
||
| THSD = Township High School District | Ref. = Refunding | Moody's Rating Code: High to Low | ||
| PBC = Public Building Commission | ICC = Installment Contract Certificates | Grades: Aaa, Aa, A, Baa | ||
| SD = School District | (Alt.) = G.O. (Alternate Revenue Source) Bonds | Within Each Non-Aaa Grade: 1, 2, 3 | ||
| PD = Park District | (Ins.) = Insured | N/R = Not Rated | ||
| CCD = Community College District | CUSD = Community Unit School District | |||
| FPD = Forest Preserve District |
| Type of Sale | Number of Issues | % | Par Amount | % |
| Negotiated | 83 | 38.79% | $644,329,624 | 47.46% |
| Competitive | 131 | 61.21% | $713,400,212 | 52.54% |
| Total Bond Sales | 214 | 100.00% | $1,357,729,836 | 100.00% |







