| Print Page |
| Issuer | Investment Rating |
Issue |
Type of Security |
Date of Sale |
Net Interest Rate | Last Maturity | Method of Sale | ||
| Low Bid | High Bid | Competitive | Negotiated | ||||||
| Gail Borden Public Library District, IL | Aaa(Ins) | 4,000,000 | G.O. Library | 8-Jan | 4.7974% | 4.9089% | 2021 | X |
|
| Elkhart CSD, IN | N/R | 4,004,960 | Tax Ant Time Warrants | 8-Jan | 1.8680% | 2.2850% | 2002 | X |
|
| Elkhart CSD, IN | N/R | 4,521,555 | Tax Ant Time Warrants | 8-Jan | 1.9903% | 2.2850% | 2002 | X |
|
| Joliet, IL | AAA(Ins)/Aaa | 15,000,000 | G.O. | 14-Jan | 4.7954% | 4.8784% | 2021 | X |
|
| Fox Valley PD, IL | N/R | 1,205,000 | G.O. | 14-Jan | 2.2500% | 2002 |
X |
||
| Coggon, IA | N/R | 825,000 | Electric Utility Rev Notes | 14-Jan | 5.4600% | 5.4910% | 2022 | X | |
| Algonquin, IL | AAA(Ins) | 1,560,000 | WW & Sewerage Rev Ref | 15-Jan | 3.4701% | 3.7806% | 2009 | X |
|
| Cary, IL | AAA(Ins) | 2,900,000 | WW & Sewerage Rev Ref | 15-Jan | 4.5870% | 2017 |
X |
||
| Galesburg, IL | Aaa(Ins) | 5,435,000 | G.O. Refunding | 18-Jan | 4.8500% | 2019 |
X |
||
| Buffalo Grove, IL | AA+/Aa1 | 3,075,000 | G.O. Corp Purpose Ref | 21-Jan | 3.0200% | 2007 |
X |
||
| Moline School Dist. #40, IL | Aaa(Ins) | 2,500,000 | G.O. School | 22-Jan | 3.0606% | 3.2489% | 2006 | X |
|
| Western Dubuque Cty CSD, IA | AA- | 2,350,000 | G.O. School | 28-Jan | 3.9026% | 4.1129% | 2012 | X |
|
| St. Charles CUSD # 303, IL | A1/Aaa(Ins) | 5,025,000 | G.O. Ltd. Tax School | 28-Jan | 4.3571% | 4.4708% | 2013 | X |
|
| Glenview CCSD #34, IL | AA+/Aa1 | 10,000,000 | G.O. School | 28-Jan | 4.5728% | 4.6174% | 2020 | X |
|
| Bloomingdale, IL | AA/Aa3 | 8,210,000 | G.O. Refunding | 28-Jan | 4.3570% | 4.4483% | 2016 | X |
|
| Will County FPD, IL | 1,375,000 | G.O. | 30-Jan | % |
X |
||||
| Will County FPD, IL | 25,665,000 | G.O. | 30-Jan | % |
X |
||||
| Peoria PBC, IL | Aaa(Ins) | 11,490,000 | School Dist Facility Rev Ref | 31-Jan | 4.2527% | 4.3054% | 2012 | X |
|
| Clarendon Hills, IL | A1/AA+ | 5,965,000 | G.O. Ref (Alt Rev) | 4-Feb | 3.7421% | 3.9197% | 2012 | X |
|
| Allison, IA | N/R | 450,000 | G.O. Capital Loan Notes | 5-Feb | 4.9570% | 5.2500% | 2017 | X |
|
| Carpenterville, IL | N/R | 2,105,000 | G.O. Refunding | 5-Feb | 3.6972% | 2008 |
X |
||
| Collinsville, IL | N/R | 1,875,000 | Debt Certificates | 5-Feb | 4.9921% | 2019 |
X |
||
| Decatur PD, IL | N/R | 500,000 | G.O. Airport | 6-Feb | 2.7500% | 4.5100% | 2006 | X |
|
| Decatur PD, IL | AAA(Ins) | 2,470,000 | G.O. Park | 6-Feb | 2.5003% | 2.9348% | 2004 | X |
|
| Phoenix, IL | N/R | 27,000 | G.O. | 7-Feb | 3.6005% | 2008 |
X |
||
| Montgomery, IL | Aaa(Ins) | 1,665,000 | G.O. Refunding | 11-Feb | 3.6005% | 2008 |
X |
||
| St. Charles PD, IL | N/R | 550,000 | G.O. Ltd Tax Park | 12-Feb | 1.9500% | 2002 |
X |
||
| Aurora, IL | AA- | 5,200,000 | Debt Certificates | 12-Feb | 4.7908% | 2020 |
X |
||
| Winnebago County, IL | A1/Aaa(Ins) | 2,073,433 | G.O. (Sales Tax Alt Rev) | 14-Feb | 4.1322% | 4.9069% | 2012 | X |
|
| Winnebago FPD, IL | A1/Aaa(Ins) | 3,114,150 | Ltd. G.O. Refunding | 14-Feb | 4.8200% | 2008 |
X |
||
| Winnebago FPD, IL | A1/Aaa(Ins) | 3,350,000 | G.O. Refunding | 14-Feb | 3.5080% | 2019 |
X |
||
| Geneva PD, IL | N/R | 577,000 | G.O. Ltd Tax Park | 18-Feb | 3.0513% | 2006 |
X |
||
| New Trier, IL | Aa1(Ins) | 3,920,000 | G.O. Refunding | 15-Feb | 3.0441% | 2007 |
X |
||
| Bensenville, IL | Aaa(Ins) | 3,000,000 | G.O. Alt Rev | 18-Feb | 5.0499% | 2021 |
X |
||
| Bensenville, IL | Aaa(Ins) | 1,365,000 | G.O. Alt Rev | 18-Feb | 5.0493% | 2020 |
X |
||
| Bensenville, IL | Aaa(Ins) | 1,255,000 | G.O. Refunding | 18-Feb | 3.4690% | 2006 |
X |
||
| Des Plaines PD, IL | N/R | 2,195,000 | G.O. Park | 19-Feb | 2.0598% | 2.1525% | 2003 | X |
|
| Buffalo Grove, IL | AA+/Aa1 | 1,000,000 | G.O. Corp Purpose | 19-Feb | 3.8226% | 4.6723% | 2011 | X |
|
| River Trails PD, IL | N/R | 731,880 | G.O. Corp. Purpose | 21-Feb | 1.9500% | 2002 |
X |
||
| Villa Park, IL | A1 | 800,000 | G.O. Ltd | 25-Feb | 2.6948% | 3.6300% | 2005 | X |
|
| Elkhart CS, IN | A1/Aaa(Ins) | 3,010,000 | G.O. School | 26-Feb | 3.8915% | 4.0601% | 2012 | X |
|
| Alburnett, IA | N/R | 595,000 | G.O. Corp Purpose Loan Notes | 25-Feb | 4.9950% | 5.1902% | 2021 | X |
|
| Lynwood, IL | N/R | 300,000 | G.O. Ltd. Tax | 26-Feb | 5.0000% | 2006 |
X |
||
| Woodridge, IL | N/R | 7,447,493 | G.O.Ref | 28-Feb | 4.0684% | 2014 |
X |
||
| Gurnee, IL | N/R | 1,635,000 | G.O.Ref | 4-Mar | 3.4369% | 2009 |
X |
||
| Algonquin, IL | AA-/AAA(Ins) | 3,090,000 | G.O. Alt Rev | 5-Mar | 4.4924% | 4.5889% | 2015 | X |
|
| Algonquin, IL | AA-/AAA(Ins) | 1,708,794 | G.O. Cap Appreciation Alt Rev | 5-Mar | 5.3954% | 2021 | X |
|
|
| Joliet, IL | AA-/AAA(Ins) | 23,800,000 | WW & Sewerage Rev Ref | 5-Mar | 4.7906% | 4.8348% | 2022 | X |
|
| Lombard, IL | AA | 3,655,000 | G.O. Ltd Tax Debt Certificates | 7-Mar | 3.6080% | 3.7524% | 2009 | X |
|
| Peoria SD #150, IL | Aaa(Ins) | 5,025,000 | G.O. Refunding | 11-Mar | 3.9080% | 4.0918% | 2012 | X |
|
| Palos Park, IL | N/R | 300,000 | Debt Certificates | 11-Mar | 4.5717% | 2017 |
X |
||
| Woodridge PD, IL | A3/Aaa(Ins) | 3,015,000 | G.O. Ltd Tax Refunding Park | 12-Mar | 4.3878% | 4.4840% | 2015 | X |
|
| Elk Run Heights, IA | N/R | 250,000 | G.O. Ref Cap Loan Notes | 12-Mar | 3.2945% | 4.5823% | 2005 | X |
|
| Yorkville, IL | N/R | 625,000 | G.O. Alt Rev | 12-Mar | 4.4980% | 2012 |
X |
||
| Woodridge, IL | AAA(Ins)/Aaa | 4,465,000 | G.O. Refunding | 19-Mar | 3.7512% | 2011 |
X |
||
| Dixon USD # 170, IL | AAA(Ins)/Aaa | 2,380,000 | G.O. Refunding | 20-Mar | 4.1631% | 4.2666% | 2010 | X |
|
| Elkhart CSD, IN | A1/Aa3/Aaa(Ins) | 15,000,000 | First Mortgage | 26-Mar | 5.1171% | 5.1538% | 2021 | X |
|
| Elmhurst, IL | Aa2/Aaa(Ins) | 18,700,000 | G.O. Library | 1-Apr | 5.2566% | 5.3701% | 2022 | X |
|
| Waterloo, IA | Aaa(Ins) | 5,215,000 | G.O. Ref | 11-Apr | 3.0900% | 3.2068% | 2005 | X |
|
| Hinsdale, IL | AAA/AAA | 2,050,000 | G.O. Ltd Tax | 16-Apr | 4.6844% | 4.9625% | 2022 | X |
|
| Evansdale, IA | N/R | 640,000 | G.O. Sewer Improvement Notes | 16-Apr | 5.2910% | 5.4676% | 2022 | X |
|
| Decatur PD, IL | N/R | 252,000 | Debt Cert. | 16-Apr | 3.1459% | 4.5625% | 2005 | X |
|
| Aplington, IA | N/R | 280,000 | Special Assessment Street Impro | 22-Apr | % | 2011 |
X |
||
| Elgin, IL | AAA(Ins)Aaa/Aa2/AA | 8,775,000 | G.O. Corp Purpose | 24-Apr | 4.5006% | 4.5973% | 2022 | X |
|
| Lake in the Hills, IL | A1/Aaa(Ins) | 4,475,000 | G.O. Ltd Tax Debt Certificates | 25-Apr | 4.5001% | 4.5714% | 2017 | X |
|
| Peotone, IL | N/R | 400,000 | Debt Certificates | 2-May | 3.2818% | 3.9500% | 2005 | X |
|
| Zion, IL | N/R | 30,000,000 | Taxable G.O. Alt Rev | 2-May | % |
X |
|||
| Robins, IA | N/R | 820,000 | G.O. Corp Purpose | 6-May | 4.3029% | 5.1900% | 2013 | X |
|
| Riverside, IL | A2/Aaa | 3,300,000 | Bond Bank G.O. Alt Rev | 6-May | 4.5860% | 4.8300% | 2021 | X |
|
| Will County, IL | N/R | 14,395,000 | Student Housing Revenue | 6-May | % | % | 20 |
X |
|
| Gilman, IL | N/R | 1,500,000 | G.O. Alt Rev | 6-May | 5.2213% | 2021 |
X |
||
| Des Plaines, IL | Aa2 | 4,800,000 | G.O. Corp Purpose Ref | 6-May | 4.1090% | 2011 |
X |
||
| Sugar Grove, IL | Aaa(Ins) | 1,415,000 | G.O. Water & Sewer Alt Rev Ref | 7-May | 3.8665% | 4.0179% | 2012 | X |
|
| Michigan Public Power Agency, MI | A1/AAA(Ins)/Aaa | 11,000,000 | Campbell Project Rev | 8-May | 4.2181% | 4.4231% | 2013 | X |
|
| Itasca PD, IL | A | 1,995,883 | G.O. Park (Capital App) Alt Rev | 13-May | 4.9046% | 2018 |
X |
||
| Springfield PD, IL | AAA(Ins) | 1,650,000 | G.O. Ltd Tax Park | 15-May | 4.1395% | 4.5476% | 2010 | X |
|
| Postville, IL | N/R | 1,700,000 | G.O. | 15-May | 4.5654% | 4.7276% | 2017 | X |
|
| Glenview PD, IL | Aa2 | 4,830,000 | G.O. Park (Alt Rev) | 16-May | 3.5437% | 3.6568% | 2009 | X |
|
| Geneva, IL | A2 | 1,525,000 | G.O. Ltd Tax Debt Certificates | 20-May | 4.1160% | 4.3869% | 2012 | X |
|
| Geneva, IL | A1/Aaa(Ins) | 6,000,000 | G.O. | 20-May | 4.8221% | 4.9120% | 2021 | X |
|
| Fox Valley PD, IL | Aaa(Ins) | 33,000,000 | G.O. | 20-May | 4.8221% | 4.7145% | 2016 | X |
|
| Hanover Park PD, IL | N/R | 400,000 | Debt Certificates | 20-May | 4.8221% | 2003 |
X |
||
| Elkhart CSD, IN | N/R | 5,000,000 | Tax Ant Time Warrants | 28-May | 1.9450% | 2.1630% | 2002 | X |
|
| Warrenville, IL | 4,850,000 | Debt Certificates | 30-May | 4.6225% | 2002 |
X |
|||
| CLCJAWA, IL | N/R | 4,850,000 | G.O. Warrants | 31-May | % | 2002 |
X |
||
| North Chicago SD #187, IL | N/R | 3,975,000 | Tax Anticipation Warrants | 3-June | % | 2002 |
X |
||
| North Chicago SD #187, IL | N/R | 2,025,000 | Revenue Anticipation Warrants | 3-June | % | 2002 |
X |
||
| Flossmoor, IL | Aaa(Ins) | 7,980,000 | G.O. | 3-June | 4.5667% | 4.6974% | 2021 | X |
|
| Elgin CCD #509, IL | Aa3/Aaa(Ins) | 9,999,807 | G.O. Capital Appreciation | 4-June | 5.2195% | 5.8559% | 2021 | X |
|
| Peoria, IL | AA/Aa3 | 2,060,000 | G.O. | 4-June | 4.0012% | 4.2334% | 2013 | X |
|
| Peoria, IL | AA/Aa3/Aaa/AAa(Ins) | 3,385,000 | G.O. | 4-June | 4.8204% | 4.9471% | 2023 | X |
|
| Hiawatha, IA | N/R | 995,000 | G.O. Capital Loan Notes | 5-June | 3.8747% | 4.0907% | 2012 | X |
|
| Lombard, IL | AA- | 5,600,000 | G.O. Ltd Tax Debt Certificates | 6-June | 3.4204% | 3.5750% | 2009 | X |
|
| Boone, IA | N/R | 2,000,000 | G.O. Capital Loan Notes | 6-June | 3.8321% | 4.0412% | 2012 | X |
|
| St. Charles CUSD #303, IL | A1/Aaa(Ins) | 7,118,666 | G.O. Capital Appreciation School | 10-June | 5.9112% | 5.9295% | 2022 | X |
|
| St. Charles CUSD #303, IL | A1/Aaa(Ins) | 35,880,000 | G.O. School | 10-June | 4.6214% | 4.7087% | 2017 | X |
|
| Zion, IL | N/R | 4,975,000 | G.O. Special Tax Alt Rev | 11-June | 4.6819% | 2016 |
X |
||
| Zion, IL | N/R | 5,000,000 | G.O. Alt Rev | 11-June | 4.7249% | 2018 |
X |
||
| Waterloo, IA | Aaa(Ins) | 6,900,000 | G.O. | 12-June | 4.3874% | 4.4903% | 2017 | X |
|
| Waterloo, IA | Aaa(Ins) | 1,550,000 | G.O. Taxable | 12-June | 5.5986% | 5.8761% | 2015 | X |
|
| Harvey, IL | N/R | 467,397 | G.O. (Cap Appreciation) | 17-June | 5.7400% | 2015 |
X |
||
| Harvey, IL | N/R | 2,530,000 | G.O. | 17-June | 5.7400% | 2022 |
X |
||
| Montgomery, IL | Aaa(Ins) | 9,400,000 | G.O. Alt Rev | 24-June | 4.2776% | 4.3292% | 2017 | X |
|
| Hamilton PD, IL | N/R | 1,200,000 | G.O. Park | 25-June | 4.5884% | 4.6161% | 2017 | X |
|
| Bensenville PD, IL | A | 1,500,000 | Debt Certificaes | 26-June | 4.1934% | 2021 | X |
|
|
| River Trails PD, IL | Aaa(Ins)/A | 2,616,217 | G.O. Park Capital Appr. Alt Rev | 27-June | 4.9080% | 5.3503% | 2019 | X |
|
| Gurnee, IL | AAA(Ins)/AA+/Aa/Aaa(Ins) | 10,000,000 | G.O. | 1-July | 4.0909% | 4.1699% | 2017 | X |
|
| Union CSD, IA | N/R | 445,000 | Tax Rev Anti Project Notes | 1-July | |||||




